2ifu: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2ifu.gif|left|200px]] | [[Image:2ifu.gif|left|200px]] | ||
'''Crystal Structure of a Gamma-SNAP from Danio rerio''' | {{Structure | ||
|PDB= 2ifu |SIZE=350|CAPTION= <scene name='initialview01'>2ifu</scene>, resolution 2.600Å | |||
|SITE= <scene name='pdbsite=AC1:So4+Binding+Site+For+Residue+A+306'>AC1</scene>, <scene name='pdbsite=AC2:So4+Binding+Site+For+Residue+A+307'>AC2</scene>, <scene name='pdbsite=AC3:So4+Binding+Site+For+Residue+A+308'>AC3</scene>, <scene name='pdbsite=AC4:So4+Binding+Site+For+Residue+B+306'>AC4</scene>, <scene name='pdbsite=AC5:So4+Binding+Site+For+Residue+B+307'>AC5</scene>, <scene name='pdbsite=AC6:So4+Binding+Site+For+Residue+B+308'>AC6</scene>, <scene name='pdbsite=AC7:So4+Binding+Site+For+Residue+B+309'>AC7</scene>, <scene name='pdbsite=AC8:So4+Binding+Site+For+Residue+C+306'>AC8</scene>, <scene name='pdbsite=AC9:So4+Binding+Site+For+Residue+C+307'>AC9</scene> and <scene name='pdbsite=BC1:So4+Binding+Site+For+Residue+D+306'>BC1</scene> | |||
|LIGAND= <scene name='pdbligand=SO4:SULFATE ION'>SO4</scene> | |||
|ACTIVITY= | |||
|GENE= zgc:110177 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=7955 Danio rerio]) | |||
}} | |||
'''Crystal Structure of a Gamma-SNAP from Danio rerio''' | |||
==Overview== | ==Overview== | ||
Line 7: | Line 16: | ||
==About this Structure== | ==About this Structure== | ||
2IFU is a [ | 2IFU is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Danio_rerio Danio rerio]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2IFU OCA]. | ||
==Reference== | ==Reference== | ||
Structure and dynamics of gamma-SNAP: insight into flexibility of proteins from the SNAP family., Bitto E, Bingman CA, Kondrashov DA, McCoy JG, Bannen RM, Wesenberg GE, Phillips GN Jr, Proteins. 2008 Jan 1;70(1):93-104. PMID:[http:// | Structure and dynamics of gamma-SNAP: insight into flexibility of proteins from the SNAP family., Bitto E, Bingman CA, Kondrashov DA, McCoy JG, Bannen RM, Wesenberg GE, Phillips GN Jr, Proteins. 2008 Jan 1;70(1):93-104. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/17634982 17634982] | ||
[[Category: Danio rerio]] | [[Category: Danio rerio]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
Line 20: | Line 29: | ||
[[Category: Wesenberg, G E.]] | [[Category: Wesenberg, G E.]] | ||
[[Category: SO4]] | [[Category: SO4]] | ||
[[Category: center for eukaryotic structural | [[Category: center for eukaryotic structural genomic]] | ||
[[Category: cesg]] | [[Category: cesg]] | ||
[[Category: endocytosis/exocytosis complex]] | [[Category: endocytosis/exocytosis complex]] | ||
Line 29: | Line 38: | ||
[[Category: snare complex disassembly]] | [[Category: snare complex disassembly]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 17:29:01 2008'' |
Revision as of 18:29, 20 March 2008
| |||||||
, resolution 2.600Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | , , , , , , , , and | ||||||
Ligands: | |||||||
Gene: | zgc:110177 (Danio rerio) | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal Structure of a Gamma-SNAP from Danio rerio
OverviewOverview
Soluble N-ethylmaleimide-sensitive factor attachment protein gamma (gamma-SNAP) is a member of an eukaryotic protein family involved in intracellular membrane trafficking. The X-ray structure of Brachydanio rerio gamma-SNAP was determined to 2.6 A and revealed an all-helical protein comprised of an extended twisted-sheet of helical hairpins with a helical-bundle domain on its carboxy-terminal end. Structural and conformational differences between multiple observed gamma-SNAP molecules and Sec17, a SNAP family protein from yeast, are analyzed. Conformational variation in gamma-SNAP molecules is matched with great precision by the two lowest frequency normal modes of the structure. Comparison of the lowest-frequency modes from gamma-SNAP and Sec17 indicated that the structures share preferred directions of flexibility, corresponding to bending and twisting of the twisted sheet motif. We discuss possible consequences related to the flexibility of the SNAP proteins for the mechanism of the 20S complex disassembly during the SNAP receptors recycling.
About this StructureAbout this Structure
2IFU is a Single protein structure of sequence from Danio rerio. Full crystallographic information is available from OCA.
ReferenceReference
Structure and dynamics of gamma-SNAP: insight into flexibility of proteins from the SNAP family., Bitto E, Bingman CA, Kondrashov DA, McCoy JG, Bannen RM, Wesenberg GE, Phillips GN Jr, Proteins. 2008 Jan 1;70(1):93-104. PMID:17634982
Page seeded by OCA on Thu Mar 20 17:29:01 2008
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCA- Pages with broken file links
- Danio rerio
- Single protein
- Bingman, C A.
- Bitto, E.
- CESG, Center for Eukaryotic Structural Genomics.
- Jr., G N.Phillips.
- Mccoy, J G.
- Wesenberg, G E.
- SO4
- Center for eukaryotic structural genomic
- Cesg
- Endocytosis/exocytosis complex
- Gamma-snap
- Membrane fusion
- Protein structure initiative
- Psi
- Snare complex disassembly