3pu6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==The crystal structure of an uncharacterized protein from Wolinella succinogenes== | |||
<StructureSection load='3pu6' size='340' side='right' caption='[[3pu6]], [[Resolution|resolution]] 2.60Å' scene=''> | |||
== Structural highlights == | |||
== | <table><tr><td colspan='2'>[[3pu6]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Wolinella_succinogenes Wolinella succinogenes]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PU6 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3PU6 FirstGlance]. <br> | ||
[[3pu6]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Wolinella_succinogenes Wolinella succinogenes]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PU6 OCA]. | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">WS1834 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=844 Wolinella succinogenes])</td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3pu6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3pu6 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=3pu6 RCSB], [http://www.ebi.ac.uk/pdbsum/3pu6 PDBsum]</span></td></tr> | |||
</table> | |||
__TOC__ | |||
</StructureSection> | |||
[[Category: Wolinella succinogenes]] | [[Category: Wolinella succinogenes]] | ||
[[Category: Burley, S K | [[Category: Burley, S K]] | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Swaminathan, S]] | |||
[[Category: Zhang, Z]] | |||
[[Category: NYSGXRC, New York SGX Research Center for Structural Genomics]] | |||
[[Category: PSI, Protein structure initiative]] | |||
[[Category: Unknown function]] | [[Category: Unknown function]] |
Revision as of 15:46, 6 November 2014
The crystal structure of an uncharacterized protein from Wolinella succinogenesThe crystal structure of an uncharacterized protein from Wolinella succinogenes
Structural highlights
|
|