1ess: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1ess.gif|left|200px]] | [[Image:1ess.gif|left|200px]] | ||
'''STEROID TETHERED DNA, NMR, MINIMIZED AVERAGE STRUCTURE''' | {{Structure | ||
|PDB= 1ess |SIZE=350|CAPTION= <scene name='initialview01'>1ess</scene> | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=ESO:O3-PHOSPHONOESTRONE'>ESO</scene> | |||
|ACTIVITY= | |||
|GENE= | |||
}} | |||
'''STEROID TETHERED DNA, NMR, MINIMIZED AVERAGE STRUCTURE''' | |||
==Overview== | ==Overview== | ||
Line 7: | Line 16: | ||
==About this Structure== | ==About this Structure== | ||
1ESS is a [ | 1ESS is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/ ]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ESS OCA]. | ||
==Reference== | ==Reference== | ||
The NMR structure of estrone (Es)-tethered tandem DNA duplex: [d(5'pCAGCp3')-Es] + [Es-d(5'pTCCA3')]: d(5'pTGGAGCTG3')., Denisov AY, Sandstrom A, Maltseva TV, Pyshnyi DV, Ivanova EM, Zarytova VF, Chattopadhyaya J, J Biomol Struct Dyn. 1997 Dec;15(3):499-516. PMID:[http:// | The NMR structure of estrone (Es)-tethered tandem DNA duplex: [d(5'pCAGCp3')-Es] + [Es-d(5'pTCCA3')]: d(5'pTGGAGCTG3')., Denisov AY, Sandstrom A, Maltseva TV, Pyshnyi DV, Ivanova EM, Zarytova VF, Chattopadhyaya J, J Biomol Struct Dyn. 1997 Dec;15(3):499-516. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/9439997 9439997] | ||
[[Category: Protein complex]] | [[Category: Protein complex]] | ||
[[Category: Chattopadhyaya, J.]] | [[Category: Chattopadhyaya, J.]] | ||
Line 26: | Line 35: | ||
[[Category: steroid tethered]] | [[Category: steroid tethered]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 10:59:52 2008'' |
Revision as of 11:59, 20 March 2008
| |||||||
Ligands: | |||||||
Coordinates: | save as pdb, mmCIF, xml |
STEROID TETHERED DNA, NMR, MINIMIZED AVERAGE STRUCTURE
OverviewOverview
The solution structure of an estrone (Es)-tethered tandem DNA duplex consisting of two Es-tethered tetranucleotides and a target octameric DNA sequence is reported. The structure of this Es-tethered tandem duplex has been compared with a corresponding natural tandem duplex without estrones. The Tm of the 3'-Es-tethered tetranucleotide part of the tandem duplex increases by 5 degrees C, whereas the Tm of the 5'-Es-tethered tetranucleotide part increases by 7 degrees C, compared with the corresponding natural counterpart. The NMR structures of both the Es-tethered tandem duplex and the natural counterpart have been based on 24 experimental NMR constraints per residue. Despite the fact that there is considerable distortion at the junction of two Es-tethered tetranucleotides in the major groove of the Es-tethered DNA duplex compared to the natural counterpart, both duplexes do take up B-type DNA structures. It is likely that the spatial proximity of two Es residues, and the resulting hydrophobic interaction between them might be responsible for the increase of the thermal stability of the Es-tethered tandem duplex in comparison with the natural counterpart.
About this StructureAbout this Structure
1ESS is a Protein complex structure of sequences from [1]. Full crystallographic information is available from OCA.
ReferenceReference
The NMR structure of estrone (Es)-tethered tandem DNA duplex: [d(5'pCAGCp3')-Es] + [Es-d(5'pTCCA3')]: d(5'pTGGAGCTG3')., Denisov AY, Sandstrom A, Maltseva TV, Pyshnyi DV, Ivanova EM, Zarytova VF, Chattopadhyaya J, J Biomol Struct Dyn. 1997 Dec;15(3):499-516. PMID:9439997
Page seeded by OCA on Thu Mar 20 10:59:52 2008