2y9w: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{STRUCTURE_2y9w| PDB=2y9w | SCENE= }} | {{STRUCTURE_2y9w| PDB=2y9w | SCENE= }} | ||
===CRYSTAL STRUCTURE OF PPO3, A TYROSINASE FROM AGARICUS BISPORUS, IN DEOXY-FORM THAT CONTAINS ADDITIONAL UNKNOWN LECTIN-LIKE SUBUNIT=== | ===CRYSTAL STRUCTURE OF PPO3, A TYROSINASE FROM AGARICUS BISPORUS, IN DEOXY-FORM THAT CONTAINS ADDITIONAL UNKNOWN LECTIN-LIKE SUBUNIT=== | ||
{{ABSTRACT_PUBMED_21598903}} | {{ABSTRACT_PUBMED_21598903}} | ||
Line 22: | Line 7: | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:021598903</ref><references group="xtra"/> | <ref group="xtra">PMID:021598903</ref><references group="xtra"/><references/> | ||
[[Category: Agaricus bisporus]] | [[Category: Agaricus bisporus]] | ||
[[Category: Monophenol monooxygenase]] | [[Category: Monophenol monooxygenase]] |
Revision as of 11:25, 8 May 2013
CRYSTAL STRUCTURE OF PPO3, A TYROSINASE FROM AGARICUS BISPORUS, IN DEOXY-FORM THAT CONTAINS ADDITIONAL UNKNOWN LECTIN-LIKE SUBUNITCRYSTAL STRUCTURE OF PPO3, A TYROSINASE FROM AGARICUS BISPORUS, IN DEOXY-FORM THAT CONTAINS ADDITIONAL UNKNOWN LECTIN-LIKE SUBUNIT
Template:ABSTRACT PUBMED 21598903
About this StructureAbout this Structure
2y9w is a 4 chain structure with sequence from Agaricus bisporus. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Ismaya WT, Rozeboom HJ, Weijn A, Mes JJ, Fusetti F, Wichers HJ, Dijkstra BW. Crystal Structure of Agaricus bisporus Mushroom Tyrosinase: Identity of the Tetramer Subunits and Interaction with Tropolone. Biochemistry. 2011 Jun 21;50(24):5477-5486. Epub 2011 May 27. PMID:21598903 doi:10.1021/bi200395t