3no2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{STRUCTURE_3no2| PDB=3no2 | SCENE= }} | {{STRUCTURE_3no2| PDB=3no2 | SCENE= }} | ||
===Crystal structure of a protein of unknown function (BACCAC_01654) from Bacteroides caccae at 1.35 A resolution=== | ===Crystal structure of a protein of unknown function (BACCAC_01654) from Bacteroides caccae at 1.35 A resolution=== | ||
==About this Structure== | ==About this Structure== | ||
[[3no2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Bacteroides_caccae Bacteroides caccae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3NO2 OCA]. | |||
[[Category: Bacteroides caccae]] | [[Category: Bacteroides caccae]] | ||
[[Category: Genomics, Joint Center for Structural.]] | [[Category: Genomics, Joint Center for Structural.]] | ||
Line 25: | Line 14: | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Unknown function]] | [[Category: Unknown function]] | ||
Revision as of 15:07, 24 April 2013
Crystal structure of a protein of unknown function (BACCAC_01654) from Bacteroides caccae at 1.35 A resolutionCrystal structure of a protein of unknown function (BACCAC_01654) from Bacteroides caccae at 1.35 A resolution
About this StructureAbout this Structure
3no2 is a 1 chain structure with sequence from Bacteroides caccae. Full crystallographic information is available from OCA.