3lst: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{STRUCTURE_3lst| PDB=3lst | SCENE= }} | {{STRUCTURE_3lst| PDB=3lst | SCENE= }} | ||
===Crystal Structure of CalO1, Methyltransferase in Calicheamicin Biosynthesis, SAH bound form=== | ===Crystal Structure of CalO1, Methyltransferase in Calicheamicin Biosynthesis, SAH bound form=== | ||
{{ABSTRACT_PUBMED_21358050}} | {{ABSTRACT_PUBMED_21358050}} | ||
Line 22: | Line 7: | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:021358050</ref><references group="xtra"/><references/> | ||
[[Category: Micromonospora echinospora]] | [[Category: Micromonospora echinospora]] | ||
[[Category: Bingman, C A.]] | [[Category: Bingman, C A.]] | ||
Line 30: | Line 15: | ||
[[Category: Singh, S.]] | [[Category: Singh, S.]] | ||
[[Category: Thorson, J S.]] | [[Category: Thorson, J S.]] | ||
[[Category: Calicheamicin]] | |||
[[Category: Calo1]] | |||
[[Category: Center for eukaryotic structural genomic]] | |||
[[Category: Cesg]] | |||
[[Category: Enediyne]] | |||
[[Category: Methyltransferase]] | |||
[[Category: Protein structure initiative]] | |||
[[Category: Psi-2]] | |||
[[Category: Sah]] | |||
[[Category: Structural genomic]] | |||
[[Category: Transferase]] |
Revision as of 02:23, 11 April 2013
Crystal Structure of CalO1, Methyltransferase in Calicheamicin Biosynthesis, SAH bound formCrystal Structure of CalO1, Methyltransferase in Calicheamicin Biosynthesis, SAH bound form
Template:ABSTRACT PUBMED 21358050
About this StructureAbout this Structure
3lst is a 2 chain structure with sequence from Micromonospora echinospora. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Chang A, Singh S, Bingman CA, Thorson JS, Phillips GN Jr. Structural characterization of CalO1: a putative orsellinic acid methyltransferase in the calicheamicin-biosynthetic pathway. Acta Crystallogr D Biol Crystallogr. 2011 Mar;67(Pt 3):197-203. Epub 2011, Feb 15. PMID:21358050 doi:10.1107/S090744491100360X