Group:MUZIC:Interactome: Difference between revisions

From Proteopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
Image:Interactome_new_v2.jpg
Image:Interactome_new_v2.jpg
rect  157  261  199  284 [[Group:MUZIC:ALP]]
rect  157  261  199  284 [[Group:MUZIC:ALP]]
rect  356 269 414 299 [[Group:MUZIC:Actin]]
rect  449 218 504 243 [[Group:MUZIC:Actin]]
rect  129   87 188  110 [[Group:MUZIC:AnkrD2]]
rect  181   55 257  75 [[Group:MUZIC:AnkrD2]]
rect  184 371 243 394 [[Group:MUZIC:CARP]]
rect  123 309 197 330 [[Group:MUZIC:CARP]]
rect  478 115 551  142 [[Group:MUZIC:Calcineurin]]
rect  505  88  596 115 [[Group:MUZIC:Calcineurin]]
 
rect  35  85  86  111 [[Group:MUZIC:Calpain]]
rect  35  85  86  111 [[Group:MUZIC:Calpain]]
rect  558  139  609  165 [[Group:MUZIC:Calpain]]
rect  558  139  609  165 [[Group:MUZIC:Calpain]]

Revision as of 21:16, 7 January 2013

Error: Image is invalid or non-existent.

Group:MUZIC:ALPGroup:MUZIC:ActinGroup:MUZIC:AnkrD2Group:MUZIC:CARPGroup:MUZIC:CalcineurinGroup:MUZIC:CalpainGroup:MUZIC:CalpainGroup:MUZIC:CapZGroup:MUZIC:FilaminCGroup:MUZIC:MLPGroup:MUZIC:MyopalladinGroup:MUZIC:MyopodinGroup:MUZIC:MyostatinGroup:MUZIC:MyotilinGroup:MUZIC:MyozeninGroup:MUZIC:Mena VASPGroup:MUZIC:NebulinGroup:MUZIC:ObscurinGroup:MUZIC:PlectinGroup:MUZIC:SynaptopodinGroup:MUZIC:TelethoninGroup:MUZIC:TitinGroup:MUZIC:TritopodinGroup:MUZIC:XINGroup:MUZIC:ZASPGroup:MUZIC:ZyxinGroup:MUZIC:minKGroup:MUZIC:sANK1