1za4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1za4.png|left|200px]] | [[Image:1za4.png|left|200px]] | ||
{{STRUCTURE_1za4| PDB=1za4 | SCENE= }} | {{STRUCTURE_1za4| PDB=1za4 | SCENE= }} | ||
===Crystal Structure of the Thrombospondin-1 N-terminal Domain in Complex with Arixtra=== | ===Crystal Structure of the Thrombospondin-1 N-terminal Domain in Complex with Arixtra=== | ||
{{ABSTRACT_PUBMED_16407063}} | {{ABSTRACT_PUBMED_16407063}} | ||
==About this Structure== | ==About this Structure== | ||
[[1za4]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1ZA4 OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:016407063</ref><references group="xtra"/> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Lawler, J.]] | [[Category: Lawler, J.]] | ||
Line 29: | Line 17: | ||
[[Category: Wang, J H.]] | [[Category: Wang, J H.]] | ||
[[Category: Arixtra]] | [[Category: Arixtra]] | ||
[[Category: Cell adhesion]] | |||
[[Category: Hbd]] | [[Category: Hbd]] | ||
[[Category: Ntsp-1]] | [[Category: Ntsp-1]] | ||
[[Category: Tsp-1]] | [[Category: Tsp-1]] | ||
Revision as of 19:59, 5 January 2013
Crystal Structure of the Thrombospondin-1 N-terminal Domain in Complex with ArixtraCrystal Structure of the Thrombospondin-1 N-terminal Domain in Complex with Arixtra
Template:ABSTRACT PUBMED 16407063
About this StructureAbout this Structure
1za4 is a 1 chain structure with sequence from Homo sapiens. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Tan K, Duquette M, Liu JH, Zhang R, Joachimiak A, Wang JH, Lawler J. The structures of the thrombospondin-1 N-terminal domain and its complex with a synthetic pentameric heparin. Structure. 2006 Jan;14(1):33-42. PMID:16407063 doi:10.1016/j.str.2005.09.017