1u13: Difference between revisions
Jump to navigation
Jump to search
New page: left|200px<br /><applet load="1u13" size="450" color="white" frame="true" align="right" spinBox="true" caption="1u13, resolution 2.01Å" /> '''Crystal structure an... |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1u13.gif|left|200px]]<br /><applet load="1u13" size=" | [[Image:1u13.gif|left|200px]]<br /><applet load="1u13" size="350" color="white" frame="true" align="right" spinBox="true" | ||
caption="1u13, resolution 2.01Å" /> | caption="1u13, resolution 2.01Å" /> | ||
'''Crystal structure analysis of the C37L/C151T/C442A-triple mutant of CYP51 from Mycobacterium tuberculosis'''<br /> | '''Crystal structure analysis of the C37L/C151T/C442A-triple mutant of CYP51 from Mycobacterium tuberculosis'''<br /> | ||
==About this Structure== | ==About this Structure== | ||
1U13 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Mycobacterium_tuberculosis Mycobacterium tuberculosis] with HEM as [http://en.wikipedia.org/wiki/ligand ligand]. Active as [http://en.wikipedia.org/wiki/Sterol_14-demethylase Sterol 14-demethylase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.14.13.70 1.14.13.70] Full crystallographic information is available from [http:// | 1U13 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Mycobacterium_tuberculosis Mycobacterium tuberculosis] with <scene name='pdbligand=HEM:'>HEM</scene> as [http://en.wikipedia.org/wiki/ligand ligand]. Active as [http://en.wikipedia.org/wiki/Sterol_14-demethylase Sterol 14-demethylase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.14.13.70 1.14.13.70] Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1U13 OCA]. | ||
[[Category: Mycobacterium tuberculosis]] | [[Category: Mycobacterium tuberculosis]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
[[Category: Sterol 14-demethylase]] | [[Category: Sterol 14-demethylase]] | ||
[[Category: Kim, Y.]] | [[Category: Kim, Y.]] | ||
[[Category: Podust, L | [[Category: Podust, L M.]] | ||
[[Category: Waterman, M | [[Category: Waterman, M R.]] | ||
[[Category: Yermalitskaya, L | [[Category: Yermalitskaya, L V.]] | ||
[[Category: HEM]] | [[Category: HEM]] | ||
[[Category: alpha-beta]] | [[Category: alpha-beta]] | ||
[[Category: heme co-factor]] | [[Category: heme co-factor]] | ||
''Page seeded by [http:// | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Feb 21 15:19:30 2008'' |
Revision as of 16:19, 21 February 2008
|
Crystal structure analysis of the C37L/C151T/C442A-triple mutant of CYP51 from Mycobacterium tuberculosis
About this StructureAbout this Structure
1U13 is a Single protein structure of sequence from Mycobacterium tuberculosis with as ligand. Active as Sterol 14-demethylase, with EC number 1.14.13.70 Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Feb 21 15:19:30 2008