1kma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1kma.png|left|200px]] | [[Image:1kma.png|left|200px]] | ||
{{STRUCTURE_1kma| PDB=1kma | SCENE= }} | {{STRUCTURE_1kma| PDB=1kma | SCENE= }} | ||
===NMR Structure of the Domain-I of the Kazal-type Thrombin Inhibitor Dipetalin=== | ===NMR Structure of the Domain-I of the Kazal-type Thrombin Inhibitor Dipetalin=== | ||
{{ABSTRACT_PUBMED_12051857}} | {{ABSTRACT_PUBMED_12051857}} | ||
==About this Structure== | ==About this Structure== | ||
[[1kma]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Dipetalogaster_maximus Dipetalogaster maximus]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KMA OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:012051857</ref><references group="xtra"/> | ||
[[Category: Dipetalogaster maximus]] | [[Category: Dipetalogaster maximus]] | ||
[[Category: Flemming, J.]] | [[Category: Flemming, J.]] | ||
Line 36: | Line 24: | ||
[[Category: Schlott, B.]] | [[Category: Schlott, B.]] | ||
[[Category: Wohnert, J.]] | [[Category: Wohnert, J.]] | ||
[[Category: Blood clotting]] | |||
[[Category: Disulphide-rich small alpha+beta fold]] | [[Category: Disulphide-rich small alpha+beta fold]] | ||
[[Category: Kazal-type]] | [[Category: Kazal-type]] | ||
Revision as of 23:27, 5 December 2012
NMR Structure of the Domain-I of the Kazal-type Thrombin Inhibitor DipetalinNMR Structure of the Domain-I of the Kazal-type Thrombin Inhibitor Dipetalin
Template:ABSTRACT PUBMED 12051857
About this StructureAbout this Structure
1kma is a 1 chain structure with sequence from Dipetalogaster maximus. Full experimental information is available from OCA.
ReferenceReference
- ↑ Schlott B, Wohnert J, Icke C, Hartmann M, Ramachandran R, Guhrs KH, Glusa E, Flemming J, Gorlach M, Grosse F, Ohlenschlager O. Interaction of Kazal-type inhibitor domains with serine proteinases: biochemical and structural studies. J Mol Biol. 2002 Apr 26;318(2):533-46. PMID:12051857 doi:10.1016/S0022-2836(02)00014-1