3hf1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3hf1.png|left|200px]] | [[Image:3hf1.png|left|200px]] | ||
{{STRUCTURE_3hf1| PDB=3hf1 | SCENE= }} | {{STRUCTURE_3hf1| PDB=3hf1 | SCENE= }} | ||
===Crystal structure of human p53R2=== | ===Crystal structure of human p53R2=== | ||
{{ABSTRACT_PUBMED_19728742}} | {{ABSTRACT_PUBMED_19728742}} | ||
==About this Structure== | ==About this Structure== | ||
[[3hf1]] is a 2 chain structure of [[Ribonucleotide reductase]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3HF1 OCA]. | |||
==See Also== | |||
*[[P53R2|P53R2]] | |||
*[[Ribonucleotide reductase|Ribonucleotide reductase]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:019728742</ref><references group="xtra"/> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Ribonucleoside-diphosphate reductase]] | [[Category: Ribonucleoside-diphosphate reductase]] | ||
Line 32: | Line 24: | ||
[[Category: Yuan, Y C.]] | [[Category: Yuan, Y C.]] | ||
[[Category: Zhou, B.]] | [[Category: Zhou, B.]] | ||
[[Category: Disease mutation]] | [[Category: Disease mutation]] | ||
[[Category: Dna damage]] | [[Category: Dna damage]] | ||
Line 43: | Line 33: | ||
[[Category: Oxidoreductase]] | [[Category: Oxidoreductase]] | ||
[[Category: P53 inducible]] | [[Category: P53 inducible]] | ||
[[Category: Ribonucleotide reductase small subunit]] | [[Category: Ribonucleotide reductase small subunit]] | ||
Revision as of 14:53, 26 July 2012

| |||||||
3hf1, resolution 2.60Å () | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Gene: | RRM2B, P53R2 (Homo sapiens) | ||||||
Activity: | Ribonucleoside-diphosphate reductase, with EC number 1.17.4.1 | ||||||
Related: | 1xsm, 2uw2, 1w69, 1w68 | ||||||
| |||||||
| |||||||
Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of human p53R2Crystal structure of human p53R2
Template:ABSTRACT PUBMED 19728742
About this StructureAbout this Structure
3hf1 is a 2 chain structure of Ribonucleotide reductase with sequence from Homo sapiens. Full crystallographic information is available from OCA.
See AlsoSee Also
ReferenceReference
- ↑ Smith P, Zhou B, Ho N, Yuan YC, Su L, Tsai SC, Yen Y. 2.6 X-ray Crystal Structure of Human p53R2. Biochemistry. 2009 Sep 3. PMID:19728742 doi:10.1021/bi9001425