2far: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2far.png|left|200px]] | [[Image:2far.png|left|200px]] | ||
{{STRUCTURE_2far| PDB=2far | SCENE= }} | {{STRUCTURE_2far| PDB=2far | SCENE= }} | ||
===Crystal Structure of Pseudomonas aeruginosa LigD polymerase domain with dATP and Manganese=== | ===Crystal Structure of Pseudomonas aeruginosa LigD polymerase domain with dATP and Manganese=== | ||
{{ABSTRACT_PUBMED_16446439}} | {{ABSTRACT_PUBMED_16446439}} | ||
Line 22: | Line 11: | ||
==See Also== | ==See Also== | ||
*[[DNA ligase]] | *[[DNA ligase|DNA ligase]] | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:016446439</ref><references group="xtra"/> | ||
[[Category: Pseudomonas aeruginosa]] | [[Category: Pseudomonas aeruginosa]] | ||
[[Category: Aniukwu, J.]] | [[Category: Aniukwu, J.]] | ||
Line 35: | Line 24: | ||
[[Category: Zhu, H.]] | [[Category: Zhu, H.]] | ||
[[Category: Datp]] | [[Category: Datp]] | ||
[[Category: Hydrolase | [[Category: Hydrolase-transferase complex]] | ||
[[Category: Ligase]] | [[Category: Ligase]] | ||
[[Category: Nhej]] | [[Category: Nhej]] | ||
[[Category: Polymerase]] | [[Category: Polymerase]] | ||
[[Category: Primase]] | [[Category: Primase]] |
Revision as of 12:19, 26 July 2012
Crystal Structure of Pseudomonas aeruginosa LigD polymerase domain with dATP and ManganeseCrystal Structure of Pseudomonas aeruginosa LigD polymerase domain with dATP and Manganese
Template:ABSTRACT PUBMED 16446439
About this StructureAbout this Structure
2far is a 2 chain structure of DNA ligase with sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.