3is7: Difference between revisions
Jump to navigation
Jump to search
m Protected "3is7" [edit=sysop:move=sysop] |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3is7.png|left|200px]] | [[Image:3is7.png|left|200px]] | ||
{{STRUCTURE_3is7| PDB=3is7 | SCENE= }} | {{STRUCTURE_3is7| PDB=3is7 | SCENE= }} | ||
===Structure of mineralized Bfrb from Pseudomonas aeruginosa to 2.1A Resolution=== | ===Structure of mineralized Bfrb from Pseudomonas aeruginosa to 2.1A Resolution=== | ||
{{ABSTRACT_PUBMED_20067302}} | {{ABSTRACT_PUBMED_20067302}} | ||
Line 22: | Line 11: | ||
==See Also== | ==See Also== | ||
*[[Ferritin]] | *[[Ferritin|Ferritin]] | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:020067302</ref><references group="xtra"/> | ||
[[Category: Pseudomonas aeruginosa]] | [[Category: Pseudomonas aeruginosa]] | ||
[[Category: Battaile, K P.]] | [[Category: Battaile, K P.]] |
Revision as of 19:52, 25 July 2012
Structure of mineralized Bfrb from Pseudomonas aeruginosa to 2.1A ResolutionStructure of mineralized Bfrb from Pseudomonas aeruginosa to 2.1A Resolution
Template:ABSTRACT PUBMED 20067302
About this StructureAbout this Structure
3is7 is a 24 chain structure of Ferritin with sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
See AlsoSee Also
ReferenceReference
- ↑ Weeratunga SK, Lovell S, Yao H, Battaile KP, Fischer CJ, Gee CE, Rivera M. Structural Studies of Bacterioferritin B from Pseudomonas aeruginosa Suggest a Gating Mechanism for Iron Uptake via the Ferroxidase Center . Biochemistry. 2010 Jan 21. PMID:20067302 doi:10.1021/bi9015204