3pj6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3pj6.png|left|200px]] | [[Image:3pj6.png|left|200px]] | ||
{{STRUCTURE_3pj6| PDB=3pj6 | SCENE= }} | {{STRUCTURE_3pj6| PDB=3pj6 | SCENE= }} | ||
===Crystal Structures of Multidrug-Resistant Clinical Isolate 769 HIV-1 Protease Variants=== | ===Crystal Structures of Multidrug-Resistant Clinical Isolate 769 HIV-1 Protease Variants=== | ||
{{ABSTRACT_PUBMED_21636892}} | {{ABSTRACT_PUBMED_21636892}} | ||
==About this Structure== | ==About this Structure== | ||
[[3pj6]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Human_immunodeficiency_virus_1 Human immunodeficiency virus 1]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PJ6 OCA]. | [[3pj6]] is a 1 chain structure of [[Virus protease]] with sequence from [http://en.wikipedia.org/wiki/Human_immunodeficiency_virus_1 Human immunodeficiency virus 1]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3PJ6 OCA]. | ||
==See Also== | |||
*[[Virus protease|Virus protease]] | |||
==Reference== | ==Reference== |
Revision as of 18:10, 25 July 2012
Crystal Structures of Multidrug-Resistant Clinical Isolate 769 HIV-1 Protease VariantsCrystal Structures of Multidrug-Resistant Clinical Isolate 769 HIV-1 Protease Variants
Template:ABSTRACT PUBMED 21636892
About this StructureAbout this Structure
3pj6 is a 1 chain structure of Virus protease with sequence from Human immunodeficiency virus 1. Full crystallographic information is available from OCA.
See AlsoSee Also
ReferenceReference
- ↑ Yedidi RS, Proteasa G, Martinez JL, Vickrey JF, Martin PD, Wawrzak Z, Liu Z, Kovari IA, Kovari LC. Contribution of the 80s loop of HIV-1 protease to the multidrug-resistance mechanism: crystallographic study of MDR769 HIV-1 protease variants. Acta Crystallogr D Biol Crystallogr. 2011 Jun;67(Pt 6):524-32. Epub 2011, May 17. PMID:21636892 doi:10.1107/S0907444911011541