1cag: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1CAG is a 3 chains structure. The April 2000 RCSB PDB [http://pdb.rcsb.org/pdb/static.do?p=education_discussion/molecule_of_the_month/index.html Molecule of the Month] feature on ''Collagen'' by David S. Goodsell is [http://dx.doi.org/10.2210/rcsb_pdb/mom_2000_4 10.2210/rcsb_pdb/mom_2000_4]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CAG OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:7695699</ref><references group="xtra"/> | |||
[[Category: Collagen]] | [[Category: Collagen]] | ||
[[Category: RCSB PDB Molecule of the Month]] | |||
[[Category: Bella, J.]] | [[Category: Bella, J.]] | ||
[[Category: Berman, H M.]] | [[Category: Berman, H M.]] | ||
Line 31: | Line 32: | ||
[[Category: Collagen]] | [[Category: Collagen]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Jan 21 09:09:53 2010'' |
Revision as of 10:09, 21 January 2010
| |||||||
1cag, resolution 1.85Å () | |||||||
---|---|---|---|---|---|---|---|
Ligands: | |||||||
Non-Standard Residues: | |||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
CRYSTAL AND MOLECULAR STRUCTURE OF A COLLAGEN-LIKE PEPTIDE AT 1.9 ANGSTROM RESOLUTIONCRYSTAL AND MOLECULAR STRUCTURE OF A COLLAGEN-LIKE PEPTIDE AT 1.9 ANGSTROM RESOLUTION
Template:ABSTRACT PUBMED 7695699
About this StructureAbout this Structure
1CAG is a 3 chains structure. The April 2000 RCSB PDB Molecule of the Month feature on Collagen by David S. Goodsell is 10.2210/rcsb_pdb/mom_2000_4. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Thu Jan 21 09:09:53 2010