1hfe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1HFE is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Desulfovibrio_vulgaris_str._hildenborough Desulfovibrio vulgaris str. hildenborough]. The March 2009 RCSB PDB [http://pdb.rcsb.org/pdb/static.do?p=education_discussion/molecule_of_the_month/index.html Molecule of the Month] feature on ''Hydrogenase'' by David Goodsell is [http://dx.doi.org/10.2210/rcsb_pdb/ | 1HFE is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Desulfovibrio_vulgaris_str._hildenborough Desulfovibrio vulgaris str. hildenborough]. The March 2009 RCSB PDB [http://pdb.rcsb.org/pdb/static.do?p=education_discussion/molecule_of_the_month/index.html Molecule of the Month] feature on ''Hydrogenase'' by David Goodsell is [http://dx.doi.org/10.2210/rcsb_pdb/mom_2009_3 10.2210/rcsb_pdb/mom_2009_3]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1HFE OCA]. | ||
==Reference== | ==Reference== | ||
Line 37: | Line 37: | ||
[[Category: X-ray crystallography]] | [[Category: X-ray crystallography]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Oct 1 13:30:08 2009'' |
Revision as of 14:30, 1 October 2009
| |||||||||
1hfe, resolution 1.60Å () | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ligands: | , , , , , , | ||||||||
Activity: | Ferredoxin hydrogenase, with EC number 1.12.7.2 | ||||||||
| |||||||||
| |||||||||
Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||||
Coordinates: | save as pdb, mmCIF, xml |
1.6 A RESOLUTION STRUCTURE OF THE FE-ONLY HYDROGENASE FROM DESULFOVIBRIO DESULFURICANS1.6 A RESOLUTION STRUCTURE OF THE FE-ONLY HYDROGENASE FROM DESULFOVIBRIO DESULFURICANS
Template:ABSTRACT PUBMED 10368269
About this StructureAbout this Structure
1HFE is a 4 chains structure of sequences from Desulfovibrio vulgaris str. hildenborough. The March 2009 RCSB PDB Molecule of the Month feature on Hydrogenase by David Goodsell is 10.2210/rcsb_pdb/mom_2009_3. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Thu Oct 1 13:30:08 2009