2oy9: Difference between revisions
Jump to navigation
Jump to search
New page: left|200px<br /><applet load="2oy9" size="450" color="white" frame="true" align="right" spinBox="true" caption="2oy9, resolution 1.60Å" /> '''Crystal structure of... |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2oy9.gif|left|200px]]<br /><applet load="2oy9" size=" | [[Image:2oy9.gif|left|200px]]<br /><applet load="2oy9" size="350" color="white" frame="true" align="right" spinBox="true" | ||
caption="2oy9, resolution 1.60Å" /> | caption="2oy9, resolution 1.60Å" /> | ||
'''Crystal structure of an unknown conserved protein- Pfam: UPF0223'''<br /> | '''Crystal structure of an unknown conserved protein- Pfam: UPF0223'''<br /> | ||
==About this Structure== | ==About this Structure== | ||
2OY9 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Bacillus_halodurans Bacillus halodurans] with MG as [http://en.wikipedia.org/wiki/ligand ligand]. Full crystallographic information is available from [http:// | 2OY9 is a [http://en.wikipedia.org/wiki/Single_protein Single protein] structure of sequence from [http://en.wikipedia.org/wiki/Bacillus_halodurans Bacillus halodurans] with <scene name='pdbligand=MG:'>MG</scene> as [http://en.wikipedia.org/wiki/ligand ligand]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2OY9 OCA]. | ||
[[Category: Bacillus halodurans]] | [[Category: Bacillus halodurans]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
[[Category: Burley, S | [[Category: Burley, S K.]] | ||
[[Category: NYSGXRC, New | [[Category: NYSGXRC, New York Structural GenomiX Research Consortium.]] | ||
[[Category: Sugadev, R.]] | [[Category: Sugadev, R.]] | ||
[[Category: Swaminathan, S.]] | [[Category: Swaminathan, S.]] | ||
Line 21: | Line 21: | ||
[[Category: upf0223]] | [[Category: upf0223]] | ||
''Page seeded by [http:// | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Feb 21 18:23:57 2008'' |
Revision as of 19:24, 21 February 2008
|
Crystal structure of an unknown conserved protein- Pfam: UPF0223
About this StructureAbout this Structure
2OY9 is a Single protein structure of sequence from Bacillus halodurans with as ligand. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Feb 21 18:23:57 2008