3d31: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
3D31 is a 4 chains structure | 3D31 is a 4 chains structure with sequences from [http://en.wikipedia.org/wiki/Methanosarcina_acetivorans Methanosarcina acetivorans]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3D31 OCA]. | ||
==Reference== | ==Reference== | ||
Line 35: | Line 35: | ||
[[Category: Transport protein]] | [[Category: Transport protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Jan 20 16:26:02 2010'' |
Revision as of 17:26, 20 January 2010
ModBC from Methanosarcina acetivoransModBC from Methanosarcina acetivorans
Template:ABSTRACT PUBMED 18511655
About this StructureAbout this Structure
3D31 is a 4 chains structure with sequences from Methanosarcina acetivorans. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Wed Jan 20 16:26:02 2010