1agm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1agm.png|left|200px]] | [[Image:1agm.png|left|200px]] | ||
{{STRUCTURE_1agm| PDB=1agm | SCENE= }} | {{STRUCTURE_1agm| PDB=1agm | SCENE= }} | ||
=== | ===Refined structure for the complex of acarbose with glucoamylase from Aspergillus awamori var. x100 to 2.4 angstroms resolution=== | ||
{{ABSTRACT_PUBMED_8195212}} | {{ABSTRACT_PUBMED_8195212}} | ||
==About this Structure== | ==About this Structure== | ||
[[1agm]] is a 1 chain structure of [[Alpha-Amylase]] with sequence from [http://en.wikipedia.org/wiki/Aspergillus_awamori Aspergillus awamori]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1AGM OCA]. | |||
==See Also== | |||
*[[Alpha-Amylase|Alpha-Amylase]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:008195212</ref><references group="xtra"/> | ||
[[Category: Aspergillus awamori]] | [[Category: Aspergillus awamori]] | ||
[[Category: Glucan 1,4-alpha-glucosidase]] | [[Category: Glucan 1,4-alpha-glucosidase]] | ||
Line 30: | Line 21: | ||
[[Category: Honzatko, R B.]] | [[Category: Honzatko, R B.]] | ||
[[Category: Hydrolase]] | [[Category: Hydrolase]] | ||
Revision as of 10:04, 26 July 2012
Refined structure for the complex of acarbose with glucoamylase from Aspergillus awamori var. x100 to 2.4 angstroms resolutionRefined structure for the complex of acarbose with glucoamylase from Aspergillus awamori var. x100 to 2.4 angstroms resolution
Template:ABSTRACT PUBMED 8195212
About this StructureAbout this Structure
1agm is a 1 chain structure of Alpha-Amylase with sequence from Aspergillus awamori. Full crystallographic information is available from OCA.