1k2v: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1k2v.png|left|200px]] | [[Image:1k2v.png|left|200px]] | ||
{{STRUCTURE_1k2v| PDB=1k2v | SCENE= }} | {{STRUCTURE_1k2v| PDB=1k2v | SCENE= }} | ||
===E. COLI PERIPLASMIC PROTEIN FHUD COMPLEXED WITH DESFERAL=== | ===E. COLI PERIPLASMIC PROTEIN FHUD COMPLEXED WITH DESFERAL=== | ||
{{ABSTRACT_PUBMED_11805094}} | {{ABSTRACT_PUBMED_11805094}} | ||
==About this Structure== | ==About this Structure== | ||
[[1k2v]] is a 1 chain structure of [[FhuD]] with sequence from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1K2V OCA]. | |||
==See Also== | |||
*[[FhuD|FhuD]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:011805094</ref><references group="xtra"/> | ||
[[Category: Escherichia coli]] | [[Category: Escherichia coli]] | ||
[[Category: Braun, V.]] | [[Category: Braun, V.]] | ||
Line 31: | Line 22: | ||
[[Category: Winkelmann, G.]] | [[Category: Winkelmann, G.]] | ||
[[Category: Alpha helix linker]] | [[Category: Alpha helix linker]] | ||
[[Category: Metal transport]] | |||
[[Category: Two domain]] | [[Category: Two domain]] | ||
Revision as of 09:51, 26 July 2012
E. COLI PERIPLASMIC PROTEIN FHUD COMPLEXED WITH DESFERALE. COLI PERIPLASMIC PROTEIN FHUD COMPLEXED WITH DESFERAL
Template:ABSTRACT PUBMED 11805094
About this StructureAbout this Structure
1k2v is a 1 chain structure of FhuD with sequence from Escherichia coli. Full crystallographic information is available from OCA.
See AlsoSee Also
ReferenceReference
- ↑ Clarke TE, Braun V, Winkelmann G, Tari LW, Vogel HJ. X-ray crystallographic structures of the Escherichia coli periplasmic protein FhuD bound to hydroxamate-type siderophores and the antibiotic albomycin. J Biol Chem. 2002 Apr 19;277(16):13966-72. Epub 2002 Jan 22. PMID:11805094 doi:10.1074/jbc.M109385200