1kib: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1kib.png|left|200px]] | [[Image:1kib.png|left|200px]] | ||
{{STRUCTURE_1kib| PDB=1kib | SCENE= }} | {{STRUCTURE_1kib| PDB=1kib | SCENE= }} | ||
===cytochrome c6 from Arthrospira maxima: an assembly of 24 subunits in the form of an oblate shell=== | ===cytochrome c6 from Arthrospira maxima: an assembly of 24 subunits in the form of an oblate shell=== | ||
{{ABSTRACT_PUBMED_12077429}} | {{ABSTRACT_PUBMED_12077429}} | ||
==About this Structure== | ==About this Structure== | ||
[[1kib]] is a 8 chain structure of [[Cytochrome c]] with sequence from [http://en.wikipedia.org/wiki/Arthrospira_maxima Arthrospira maxima]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1KIB OCA]. | |||
==See Also== | |||
*[[Cytochrome c|Cytochrome c]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:012077429</ref><references group="xtra"/> | ||
[[Category: Arthrospira maxima]] | [[Category: Arthrospira maxima]] | ||
[[Category: Kerfeld, C A.]] | [[Category: Kerfeld, C A.]] | ||
Line 30: | Line 21: | ||
[[Category: Yeates, T O.]] | [[Category: Yeates, T O.]] | ||
[[Category: Cytochrome oligomer]] | [[Category: Cytochrome oligomer]] | ||
[[Category: Electron transport]] | |||
Revision as of 14:13, 25 July 2012
cytochrome c6 from Arthrospira maxima: an assembly of 24 subunits in the form of an oblate shellcytochrome c6 from Arthrospira maxima: an assembly of 24 subunits in the form of an oblate shell
Template:ABSTRACT PUBMED 12077429
About this StructureAbout this Structure
1kib is a 8 chain structure of Cytochrome c with sequence from Arthrospira maxima. Full crystallographic information is available from OCA.