3dd2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
3DD2 is a | 3DD2 is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3DD2 OCA]. | ||
==Reference== | ==Reference== | ||
Crystal structure of an RNA aptamer bound to thrombin., Long SB, Long MB, White RR, Sullenger BA, RNA. 2008 Oct 29. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/18971322 18971322] | Crystal structure of an RNA aptamer bound to thrombin., Long SB, Long MB, White RR, Sullenger BA, RNA. 2008 Oct 29. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/18971322 18971322] | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Protein complex]] | |||
[[Category: Thrombin]] | [[Category: Thrombin]] | ||
[[Category: | [[Category: Pdbx_ordinal=, <PDBx:audit_author.]] | ||
[[Category: Aptamer]] | [[Category: Aptamer]] | ||
[[Category: Dna]] | [[Category: Dna]] | ||
Line 39: | Line 39: | ||
[[Category: Thrombin]] | [[Category: Thrombin]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Dec 17 | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Dec 17 20:15:53 2008'' |
Revision as of 12:08, 18 December 2008
Crystal structure of an RNA aptamer bound to human thrombinCrystal structure of an RNA aptamer bound to human thrombin
Template:ABSTRACT PUBMED 18971322
About this StructureAbout this Structure
3DD2 is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
ReferenceReference
Crystal structure of an RNA aptamer bound to thrombin., Long SB, Long MB, White RR, Sullenger BA, RNA. 2008 Oct 29. PMID:18971322 [[Category: Pdbx_ordinal=, <PDBx:audit_author.]]
Page seeded by OCA on Wed Dec 17 20:15:53 2008