2tsc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
2TSC is a | 2TSC is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2TSC OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:2223754</ref><references group="xtra"/> | |||
[[Category: Escherichia coli]] | [[Category: Escherichia coli]] | ||
[[Category: Thymidylate synthase]] | [[Category: Thymidylate synthase]] | ||
[[Category: Montfort, W R.]] | [[Category: Montfort, W R.]] | ||
[[Category: Stroud, R M.]] | [[Category: Stroud, R M.]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 18 02:38:28 2009'' |
Revision as of 03:38, 18 February 2009
STRUCTURE, MULTIPLE SITE BINDING, AND SEGMENTAL ACCOMODATION IN THYMIDYLATE SYNTHASE ON BINDING D/UMP AND AN ANTI-FOLATESTRUCTURE, MULTIPLE SITE BINDING, AND SEGMENTAL ACCOMODATION IN THYMIDYLATE SYNTHASE ON BINDING D/UMP AND AN ANTI-FOLATE
Template:ABSTRACT PUBMED 2223754
About this StructureAbout this Structure
2TSC is a 2 chains structure of sequences from Escherichia coli. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Wed Feb 18 02:38:28 2009