1vid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1VID is a | 1VID is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Rattus_norvegicus Rattus norvegicus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1VID OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:8127373</ref><references group="xtra"/> | |||
[[Category: Catechol O-methyltransferase]] | [[Category: Catechol O-methyltransferase]] | ||
[[Category: Rattus norvegicus]] | [[Category: Rattus norvegicus]] | ||
[[Category: Liljas, A.]] | [[Category: Liljas, A.]] | ||
[[Category: Svensson, L A.]] | [[Category: Svensson, L A.]] | ||
Line 34: | Line 33: | ||
[[Category: Transferase]] | [[Category: Transferase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 16:51:31 2009'' |
Revision as of 17:51, 17 February 2009
CATECHOL O-METHYLTRANSFERASECATECHOL O-METHYLTRANSFERASE
Template:ABSTRACT PUBMED 8127373
About this StructureAbout this Structure
1VID is a 1 chain structure of sequence from Rattus norvegicus. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Vidgren J, Svensson LA, Liljas A. Crystal structure of catechol O-methyltransferase. Nature. 1994 Mar 24;368(6469):354-8. PMID:8127373 doi:http://dx.doi.org/10.1038/368354a0
Page seeded by OCA on Tue Feb 17 16:51:31 2009