1ras: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1RAS is a | 1RAS is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Bos_taurus Bos taurus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1RAS OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:8357795</ref><references group="xtra"/> | |||
[[Category: Bos taurus]] | [[Category: Bos taurus]] | ||
[[Category: Pancreatic ribonuclease]] | [[Category: Pancreatic ribonuclease]] | ||
[[Category: Baudet-Nessler, S.]] | [[Category: Baudet-Nessler, S.]] | ||
[[Category: Crosio, M P.]] | [[Category: Crosio, M P.]] | ||
Line 32: | Line 31: | ||
[[Category: Jullien, M.]] | [[Category: Jullien, M.]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 09:13:30 2009'' |
Revision as of 10:13, 17 February 2009
CRYSTAL STRUCTURE OF A FLUORESCENT DERIVATIVE OF RNASE ACRYSTAL STRUCTURE OF A FLUORESCENT DERIVATIVE OF RNASE A
Template:ABSTRACT PUBMED 8357795
About this StructureAbout this Structure
1RAS is a 1 chain structure of sequence from Bos taurus. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 09:13:30 2009