1e2r: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1E2R is a | 1E2R is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Paracoccus_denitrificans Paracoccus denitrificans]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1E2R OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:10827177</ref><references group="xtra"/> | |||
[[Category: Paracoccus denitrificans]] | [[Category: Paracoccus denitrificans]] | ||
[[Category: Fulop, V.]] | [[Category: Fulop, V.]] | ||
[[Category: Cyanide]] | [[Category: Cyanide]] | ||
Line 35: | Line 34: | ||
[[Category: Periplasmic]] | [[Category: Periplasmic]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 11:21:24 2009'' |
Revision as of 12:21, 17 February 2009
CYTOCHROME CD1 NITRITE REDUCTASE, REDUCED AND CYANIDE BOUNDCYTOCHROME CD1 NITRITE REDUCTASE, REDUCED AND CYANIDE BOUND
Template:ABSTRACT PUBMED 10827177
About this StructureAbout this Structure
1E2R is a 2 chains structure of sequences from Paracoccus denitrificans. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Jafferji A, Allen JW, Ferguson SJ, Fulop V. X-ray crystallographic study of cyanide binding provides insights into the structure-function relationship for cytochrome cd1 nitrite reductase from Paracoccus pantotrophus. J Biol Chem. 2000 Aug 18;275(33):25089-94. PMID:10827177 doi:10.1074/jbc.M001377200
Page seeded by OCA on Tue Feb 17 11:21:24 2009