1duf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1duf.png|left|200px]] | [[Image:1duf.png|left|200px]] | ||
{{STRUCTURE_1duf| PDB=1duf | SCENE= }} | {{STRUCTURE_1duf| PDB=1duf | SCENE= }} | ||
Line 14: | Line 7: | ||
==About this Structure== | ==About this Structure== | ||
Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1DUF OCA]. | [[1duf]] is a 2 chain structure. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1DUF OCA]. | ||
[[Category: Bax, A.]] | [[Category: Bax, A.]] | ||
[[Category: Kainosho, M.]] | [[Category: Kainosho, M.]] | ||
Line 22: | Line 15: | ||
[[Category: B-dna]] | [[Category: B-dna]] | ||
[[Category: Dipolar coupling]] | [[Category: Dipolar coupling]] | ||
[[Category: Dna]] | |||
[[Category: Double helix]] | [[Category: Double helix]] | ||
Revision as of 21:38, 14 August 2012
THE NMR STRUCTURE OF DNA DODECAMER DETERMINED IN AQUEOUS DILUTE LIQUID CRYSTALLINE PHASETHE NMR STRUCTURE OF DNA DODECAMER DETERMINED IN AQUEOUS DILUTE LIQUID CRYSTALLINE PHASE
About this StructureAbout this Structure
1duf is a 2 chain structure. Full experimental information is available from OCA.