1cg6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1CG6 is a | 1CG6 is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CG6 OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:10404592</ref><references group="xtra"/> | |||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: S-methyl-5-thioadenosine phosphorylase]] | [[Category: S-methyl-5-thioadenosine phosphorylase]] | ||
[[Category: Appleby, T C.]] | [[Category: Appleby, T C.]] | ||
[[Category: Ealick, S E.]] | [[Category: Ealick, S E.]] | ||
Line 36: | Line 35: | ||
[[Category: Sulfate]] | [[Category: Sulfate]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 08:54:49 2009'' |
Revision as of 09:54, 17 February 2009
STRUCTURE OF HUMAN 5'-DEOXY-5'-METHYLTHIOADENOSINE PHOSPHORYLASE COMPLEXED WITH 5'-DEOXY-5'-METHYLTHIOADENOSINE AND SULFATE AT 1.7 A RESOLUTIONSTRUCTURE OF HUMAN 5'-DEOXY-5'-METHYLTHIOADENOSINE PHOSPHORYLASE COMPLEXED WITH 5'-DEOXY-5'-METHYLTHIOADENOSINE AND SULFATE AT 1.7 A RESOLUTION
Template:ABSTRACT PUBMED 10404592
About this StructureAbout this Structure
1CG6 is a 1 chain structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 08:54:49 2009