2v2m: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2v2m. | {{Seed}} | ||
[[Image:2v2m.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_2v2m| PDB=2v2m | SCENE= }} | {{STRUCTURE_2v2m| PDB=2v2m | SCENE= }} | ||
===MUTANT (E53,56,57,60Q) RECOMBINANT HORSE SPLEEN APOFERRITIN COCRYSTALLIZED WITH HAEMIN IN BASIC CONDITIONS=== | |||
==About this Structure== | ==About this Structure== | ||
2V2M is a | 2V2M is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Equus_caballus Equus caballus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2V2M OCA]. | ||
[[Category: Equus caballus]] | [[Category: Equus caballus]] | ||
[[Category: Declercq, J P.]] | [[Category: Declercq, J P.]] | ||
[[Category: Val, N De.]] | [[Category: Val, N De.]] | ||
Line 25: | Line 25: | ||
[[Category: Metal-binding]] | [[Category: Metal-binding]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 07:59:03 2009'' |
Revision as of 08:59, 17 February 2009
MUTANT (E53,56,57,60Q) RECOMBINANT HORSE SPLEEN APOFERRITIN COCRYSTALLIZED WITH HAEMIN IN BASIC CONDITIONSMUTANT (E53,56,57,60Q) RECOMBINANT HORSE SPLEEN APOFERRITIN COCRYSTALLIZED WITH HAEMIN IN BASIC CONDITIONS
About this StructureAbout this Structure
2V2M is a 1 chain structure of sequence from Equus caballus. Full crystallographic information is available from OCA.
Page seeded by OCA on Tue Feb 17 07:59:03 2009