3cgu: Difference between revisions
Jump to navigation
Jump to search
New page: left|200px <!-- The line below this paragraph, containing "STRUCTURE_3cgu", creates the "Structure Box" on the page. You may change the PDB parameter (which sets the PD... |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3cgu. | {{Seed}} | ||
[[Image:3cgu.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_3cgu| PDB=3cgu | SCENE= }} | {{STRUCTURE_3cgu| PDB=3cgu | SCENE= }} | ||
===Crystal Structure of unliganded Argos=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_18500331}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 18500331 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_18500331}} | |||
==About this Structure== | ==About this Structure== | ||
3CGU is a | 3CGU is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Drosophila_melanogaster Drosophila melanogaster]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3CGU OCA]. | ||
==Reference== | |||
<ref group="xtra">PMID:18500331</ref><references group="xtra"/> | |||
[[Category: Drosophila melanogaster]] | [[Category: Drosophila melanogaster]] | ||
[[Category: Klein, D E.]] | [[Category: Klein, D E.]] | ||
[[Category: Lemmon, M A.]] | [[Category: Lemmon, M A.]] | ||
Line 29: | Line 38: | ||
[[Category: Spitz]] | [[Category: Spitz]] | ||
[[Category: Vision]] | [[Category: Vision]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 22 11:24:49 2009'' |
Revision as of 12:24, 22 March 2009
Crystal Structure of unliganded ArgosCrystal Structure of unliganded Argos
Template:ABSTRACT PUBMED 18500331
About this StructureAbout this Structure
3CGU is a 2 chains structure of sequences from Drosophila melanogaster. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Klein DE, Stayrook SE, Shi F, Narayan K, Lemmon MA. Structural basis for EGFR ligand sequestration by Argos. Nature. 2008 Jun 26;453(7199):1271-5. Epub 2008 May 25. PMID:18500331 doi:10.1038/nature06978
Page seeded by OCA on Sun Mar 22 11:24:49 2009