1xso: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1xso. | {{Seed}} | ||
[[Image:1xso.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_1xso| PDB=1xso | SCENE= }} | {{STRUCTURE_1xso| PDB=1xso | SCENE= }} | ||
===THREE-DIMENSIONAL STRUCTURE OF XENOPUS LAEVIS CU,ZN SUPEROXIDE DISMUTASE B DETERMINED BY X-RAY CRYSTALLOGRAPHY AT 1.5 ANGSTROMS RESOLUTION=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_15299740}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 15299740 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_15299740}} | |||
==About this Structure== | ==About this Structure== | ||
Line 32: | Line 36: | ||
[[Category: Rotilio, G.]] | [[Category: Rotilio, G.]] | ||
[[Category: Wilson, K S.]] | [[Category: Wilson, K S.]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Jul 28 13:07:36 2008'' |
Revision as of 13:07, 28 July 2008
THREE-DIMENSIONAL STRUCTURE OF XENOPUS LAEVIS CU,ZN SUPEROXIDE DISMUTASE B DETERMINED BY X-RAY CRYSTALLOGRAPHY AT 1.5 ANGSTROMS RESOLUTIONTHREE-DIMENSIONAL STRUCTURE OF XENOPUS LAEVIS CU,ZN SUPEROXIDE DISMUTASE B DETERMINED BY X-RAY CRYSTALLOGRAPHY AT 1.5 ANGSTROMS RESOLUTION
Template:ABSTRACT PUBMED 15299740
About this StructureAbout this Structure
1XSO is a Single protein structure of sequence from Xenopus laevis. Full crystallographic information is available from OCA.
ReferenceReference
Three-dimensional structure of Xenopus laevis Cu,Zn superoxide dismutase b determined by X-ray crystallography at 1.5 A resolution., Djinovic Carugo K, Battistoni A, Carri MT, Polticelli F, Desideri A, Rotilio G, Coda A, Wilson KS, Bolognesi M, Acta Crystallogr D Biol Crystallogr. 1996 Jan 1;52(Pt 1):176-88. PMID:15299740
Page seeded by OCA on Mon Jul 28 13:07:36 2008