1v3z: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1v3z. | {{Seed}} | ||
[[Image:1v3z.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_1v3z| PDB=1v3z | SCENE= }} | {{STRUCTURE_1v3z| PDB=1v3z | SCENE= }} | ||
===Crystal Structure of Acylphosphatase from Pyrococcus horikoshii=== | |||
==About this Structure== | ==About this Structure== | ||
1V3Z is a | 1V3Z is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Pyrococcus_horikoshii Pyrococcus horikoshii]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1V3Z OCA]. | ||
[[Category: Acylphosphatase]] | [[Category: Acylphosphatase]] | ||
[[Category: Pyrococcus horikoshii]] | [[Category: Pyrococcus horikoshii]] | ||
[[Category: Miyazono, K.]] | [[Category: Miyazono, K.]] | ||
[[Category: Tanokura, M.]] | [[Category: Tanokura, M.]] | ||
[[Category: Hydrolase]] | [[Category: Hydrolase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 19:19:47 2009'' |