6jc3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==The Cryo-EM structure of nucleoprotein-RNA complex of Newcastle disease virus== | ==The Cryo-EM structure of nucleoprotein-RNA complex of Newcastle disease virus== | ||
< | <SX load='6jc3' size='340' side='right' viewer='molstar' caption='[[6jc3]], [[Resolution|resolution]] 4.80Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6jc3]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Avian_paramyxovirus_serotype_i Avian paramyxovirus serotype i]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6JC3 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6JC3 FirstGlance]. <br> | <table><tr><td colspan='2'>[[6jc3]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Avian_paramyxovirus_serotype_i Avian paramyxovirus serotype i]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6JC3 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6JC3 FirstGlance]. <br> | ||
Line 21: | Line 21: | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</ | </SX> | ||
[[Category: Avian paramyxovirus serotype i]] | [[Category: Avian paramyxovirus serotype i]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] |
Revision as of 01:15, 7 March 2020
The Cryo-EM structure of nucleoprotein-RNA complex of Newcastle disease virusThe Cryo-EM structure of nucleoprotein-RNA complex of Newcastle disease virus
|