6gt3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<StructureSection load='6gt3' size='340' side='right'caption='[[6gt3]], [[Resolution|resolution]] 2.00Å' scene=''> | <StructureSection load='6gt3' size='340' side='right'caption='[[6gt3]], [[Resolution|resolution]] 2.00Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6gt3]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6GT3 OCA]. For a <b>guided tour on the structure components</b> use [http:// | <table><tr><td colspan='2'>[[6gt3]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/"bacillus_coli"_migula_1895 "bacillus coli" migula 1895]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6GT3 OCA]. For a <b>guided tour on the structure components</b> use [http://proteopedia.org/fgij/fg.htm?mol=6GT3 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CLR:CHOLESTEROL'>CLR</scene>, <scene name='pdbligand=F9Q:6-(2-chloranyl-6-methyl-pyridin-4-yl)-5-(4-fluorophenyl)-1,2,4-triazin-3-amine'>F9Q</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=OLA:OLEIC+ACID'>OLA</scene>, <scene name='pdbligand=OLC:(2R)-2,3-DIHYDROXYPROPYL+(9Z)-OCTADEC-9-ENOATE'>OLC</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CLR:CHOLESTEROL'>CLR</scene>, <scene name='pdbligand=F9Q:6-(2-chloranyl-6-methyl-pyridin-4-yl)-5-(4-fluorophenyl)-1,2,4-triazin-3-amine'>F9Q</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=OLA:OLEIC+ACID'>OLA</scene>, <scene name='pdbligand=OLC:(2R)-2,3-DIHYDROXYPROPYL+(9Z)-OCTADEC-9-ENOATE'>OLC</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http:// | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">ADORA2A, ADORA2 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 "Bacillus coli" Migula 1895])</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://proteopedia.org/fgij/fg.htm?mol=6gt3 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6gt3 OCA], [http://pdbe.org/6gt3 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6gt3 RCSB], [http://www.ebi.ac.uk/pdbsum/6gt3 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6gt3 ProSAT]</span></td></tr> | |||
</table> | </table> | ||
== Function == | == Function == | ||
Line 11: | Line 12: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Bacillus coli migula 1895]] | |||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Andrews, S P]] | [[Category: Andrews, S P]] |
Revision as of 17:28, 8 July 2020
Crystal Structure of the A2A-StaR2-bRIL562 in complex with AZD4635 at 2.0A resolutionCrystal Structure of the A2A-StaR2-bRIL562 in complex with AZD4635 at 2.0A resolution
Structural highlights
Function[AA2AR_HUMAN] Receptor for adenosine. The activity of this receptor is mediated by G proteins which activate adenylyl cyclase. |
|
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCACategories:
- Bacillus coli migula 1895
- Large Structures
- Andrews, S P
- Borodovsky, A
- Brown, G A
- Cheng, R K.Y
- Clarke, J D
- Congreve, M
- Deng, N
- Dore, A S
- Goodwin, K
- Goodwin, R
- Hay, C
- Lyne, P
- Marshall, F H
- Mason, J S
- Reimer, C
- Sachsenmeier, K
- Shaw, J
- Stephen, T L
- Strittmatter, N
- Wang, Y
- Weir, M P
- Woessner, R
- Ye, M
- Gpcr
- Membrane protein
- Signalling protein