2x5u: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:


==80 microsecond laue diffraction snapshot from crystals of a photosynthetic reaction centre without illumination.==
==80 microsecond Laue diffraction snapshot from crystals of a photosynthetic reaction centre without illumination.==
<StructureSection load='2x5u' size='340' side='right' caption='[[2x5u]], [[Resolution|resolution]] 3.00&Aring;' scene=''>
<StructureSection load='2x5u' size='340' side='right'caption='[[2x5u]], [[Resolution|resolution]] 3.00&Aring;' scene=''>
== Structural highlights ==
== Structural highlights ==
<table><tr><td colspan='2'>[[2x5u]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Blastochloris_viridis Blastochloris viridis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2X5U OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2X5U FirstGlance]. <br>
<table><tr><td colspan='2'>[[2x5u]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Blastochloris_viridis Blastochloris viridis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2X5U OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2X5U FirstGlance]. <br>
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BCB:BACTERIOCHLOROPHYLL+B'>BCB</scene>, <scene name='pdbligand=BPB:BACTERIOPHEOPHYTIN+B'>BPB</scene>, <scene name='pdbligand=FE2:FE+(II)+ION'>FE2</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=MQ7:MENAQUINONE-7'>MQ7</scene></td></tr>
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=BCB:BACTERIOCHLOROPHYLL+B'>BCB</scene>, <scene name='pdbligand=BPB:BACTERIOPHEOPHYTIN+B'>BPB</scene>, <scene name='pdbligand=FE2:FE+(II)+ION'>FE2</scene>, <scene name='pdbligand=HEC:HEME+C'>HEC</scene>, <scene name='pdbligand=MQ7:MENAQUINONE-7'>MQ7</scene></td></tr>
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=FME:N-FORMYLMETHIONINE'>FME</scene></td></tr>
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=FME:N-FORMYLMETHIONINE'>FME</scene></td></tr>
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1dxr|1dxr]], [[7prc|7prc]], [[1prc|1prc]], [[2wjm|2wjm]], [[1vrn|1vrn]], [[3prc|3prc]], [[1r2c|1r2c]], [[6prc|6prc]], [[2wjn|2wjn]], [[5prc|5prc]], [[2prc|2prc]], [[2jbl|2jbl]], [[2x5v|2x5v]]</td></tr>
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1dxr|1dxr]], [[7prc|7prc]], [[1prc|1prc]], [[2wjm|2wjm]], [[1vrn|1vrn]], [[3prc|3prc]], [[1r2c|1r2c]], [[6prc|6prc]], [[2wjn|2wjn]], [[5prc|5prc]], [[2prc|2prc]], [[2jbl|2jbl]], [[2x5v|2x5v]]</td></tr>
Line 38: Line 38:
</StructureSection>
</StructureSection>
[[Category: Blastochloris viridis]]
[[Category: Blastochloris viridis]]
[[Category: Large Structures]]
[[Category: Andersson, M]]
[[Category: Andersson, M]]
[[Category: Cammarata, M]]
[[Category: Cammarata, M]]

Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)

OCA