1mh2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1mh2.jpg|left|200px]] | [[Image:1mh2.jpg|left|200px]] | ||
<!-- | |||
The line below this paragraph, containing "STRUCTURE_1mh2", creates the "Structure Box" on the page. | |||
You may change the PDB parameter (which sets the PDB file loaded into the applet) | |||
or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |||
or leave the SCENE parameter empty for the default display. | |||
| | --> | ||
| | {{STRUCTURE_1mh2| PDB=1mh2 | SCENE= }} | ||
}} | |||
'''Crystal Structure of a Zinc Containing Dimer of Phospholipase A2 from the Venom of Indian Cobra (Naja Naja Sagittifera)''' | '''Crystal Structure of a Zinc Containing Dimer of Phospholipase A2 from the Venom of Indian Cobra (Naja Naja Sagittifera)''' | ||
Line 18: | Line 15: | ||
1MH2 is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/Naja_sagittifera Naja sagittifera]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1MH2 OCA]. | 1MH2 is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/Naja_sagittifera Naja sagittifera]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1MH2 OCA]. | ||
[[Category: Naja sagittifera]] | [[Category: Naja sagittifera]] | ||
[[Category: Protein complex]] | [[Category: Protein complex]] | ||
[[Category: Jabeen, T.]] | [[Category: Jabeen, T.]] | ||
Line 28: | Line 24: | ||
[[Category: Srinivasan, A.]] | [[Category: Srinivasan, A.]] | ||
[[Category: Varma, A K.]] | [[Category: Varma, A K.]] | ||
[[Category: | [[Category: Complex]] | ||
[[Category: | [[Category: Enzyme]] | ||
[[Category: | [[Category: Phospholipase a2]] | ||
[[Category: | [[Category: Phospholipid]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sat May 3 01:00:38 2008'' | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on |
Revision as of 01:00, 3 May 2008
Crystal Structure of a Zinc Containing Dimer of Phospholipase A2 from the Venom of Indian Cobra (Naja Naja Sagittifera)
About this StructureAbout this Structure
1MH2 is a Protein complex structure of sequences from Naja sagittifera. Full crystallographic information is available from OCA. Page seeded by OCA on Sat May 3 01:00:38 2008