1vcz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=5GP:GUANOSINE-5'-MONOPHOSPHATE'>5GP</scene> | |LIGAND= <scene name='pdbligand=5GP:GUANOSINE-5'-MONOPHOSPHATE'>5GP</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Ribonuclease_T(2) Ribonuclease T(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.27.1 3.1.27.1] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Ribonuclease_T(2) Ribonuclease T(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.27.1 3.1.27.1] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1vcz FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1vcz OCA], [http://www.ebi.ac.uk/pdbsum/1vcz PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1vcz RCSB]</span> | |||
}} | }} | ||
Line 20: | Line 23: | ||
[[Category: Kawano, S.]] | [[Category: Kawano, S.]] | ||
[[Category: Kimura, M.]] | [[Category: Kimura, M.]] | ||
[[Category: hydrolase]] | [[Category: hydrolase]] | ||
[[Category: ribonuclease]] | [[Category: ribonuclease]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 00:22:40 2008'' |
Revision as of 00:22, 31 March 2008
| |||||||
, resolution 1.80Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | |||||||
Activity: | Ribonuclease T(2), with EC number 3.1.27.1 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of the RNase NT in complex with 5'-GMP
About this StructureAbout this Structure
1VCZ is a Single protein structure of sequence from Nicotiana glutinosa. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 00:22:40 2008