5cuc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Crystal structure of the bromodomain of bromodomain adjacent to zinc finger domain protein 2B (BAZ2B) in complex with N-Acetyl-2-phenylethylamine (SGC - Diamond I04-1 fragment screening)== | |||
<StructureSection load='5cuc' size='340' side='right' caption='[[5cuc]], [[Resolution|resolution]] 1.85Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[5cuc]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5CUC OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5CUC FirstGlance]. <br> | |||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=54W:N-(2-PHENYLETHYL)ACETAMIDE'>54W</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=5cuc FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5cuc OCA], [http://www.rcsb.org/pdb/explore.do?structureId=5cuc RCSB], [http://www.ebi.ac.uk/pdbsum/5cuc PDBsum]</span></td></tr> | |||
</table> | |||
[[Category: | == Function == | ||
[[Category: | [[http://www.uniprot.org/uniprot/BAZ2B_HUMAN BAZ2B_HUMAN]] May play a role in transcriptional regulation interacting with ISWI. | ||
__TOC__ | |||
</StructureSection> | |||
[[Category: Arrowsmith, C H]] | |||
[[Category: Bountra, C]] | |||
[[Category: Bradley, A]] | |||
[[Category: Delft, F von]] | |||
[[Category: Edwards, A]] | |||
[[Category: Jose, B]] | |||
[[Category: Knapp, S]] | [[Category: Knapp, S]] | ||
[[Category: Krojer, T]] | [[Category: Krojer, T]] | ||
[[Category: | [[Category: Ng, J]] | ||
[[Category: Pearce, N]] | [[Category: Pearce, N]] | ||
[[Category: Structural genomic]] | |||
[[Category: Talon, R]] | [[Category: Talon, R]] | ||
[[Category: | [[Category: Vollmar, M]] | ||
[[Category: | [[Category: Sgc]] | ||
[[Category: | [[Category: Transcription]] |
Revision as of 14:25, 9 September 2015
Crystal structure of the bromodomain of bromodomain adjacent to zinc finger domain protein 2B (BAZ2B) in complex with N-Acetyl-2-phenylethylamine (SGC - Diamond I04-1 fragment screening)Crystal structure of the bromodomain of bromodomain adjacent to zinc finger domain protein 2B (BAZ2B) in complex with N-Acetyl-2-phenylethylamine (SGC - Diamond I04-1 fragment screening)
Structural highlights
Function[BAZ2B_HUMAN] May play a role in transcriptional regulation interacting with ISWI. |
|