2vin: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 2vin |SIZE=350|CAPTION= <scene name='initialview01'>2vin</scene>, resolution 1.9Å | |PDB= 2vin |SIZE=350|CAPTION= <scene name='initialview01'>2vin</scene>, resolution 1.9Å | ||
|SITE= <scene name='pdbsite=AC1:Act+Binding+Site+For+Chain+A'>AC1</scene>, <scene name='pdbsite=AC2:So4+Binding+Site+For+Chain+A'>AC2</scene> and <scene name='pdbsite=AC3:505+Binding+Site+For+Chain+A'>AC3</scene> | |SITE= <scene name='pdbsite=AC1:Act+Binding+Site+For+Chain+A'>AC1</scene>, <scene name='pdbsite=AC2:So4+Binding+Site+For+Chain+A'>AC2</scene> and <scene name='pdbsite=AC3:505+Binding+Site+For+Chain+A'>AC3</scene> | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=505:(2R)-1-(2,6-DIMETHYLPHENOXY)PROPAN-2-AMINE'>505</scene>, <scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/U-plasminogen_activator U-plasminogen activator], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.73 3.4.21.73] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/U-plasminogen_activator U-plasminogen activator], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.73 3.4.21.73] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1c5w|1C5W]], [[1c5x|1C5X]], [[1c5y|1C5Y]], [[1c5z|1C5Z]], [[1ejn|1EJN]], [[1fv9|1FV9]], [[1gi7|1GI7]], [[1gi9|1GI9]], [[1gj7|1GJ7]], [[1gj8|1GJ8]], [[1gj9|1GJ9]], [[1gjc|1GJC]], [[1kdu|1KDU]], [[1o5c|1O5C]], [[1owd|1OWD]], [[1owh|1OWH]], [[1owj|1OWJ]], [[1sc8|1SC8]], [[1f5l|1F5L]], [[1f92|1F92]], [[1gi8|1GI8]], [[1gja|1GJA]], [[1gjb|1GJB]], [[1gjd|1GJD]], [[1lmw|1LMW]], [[1o3p|1O3P]], [[1o5a|1O5A]], [[1o5b|1O5B]], [[1owe|1OWE]], [[1owi|1OWI]], [[1owk|1OWK]], [[1sqa|1SQA]], [[1sqo|1SQO]], [[1sqt|1SQT]], [[1u6q|1U6Q]], [[1vj9|1VJ9]], [[1w0z|1W0Z]], [[1w10|1W10]], [[1w12|1W12]], [[1w14|1W14]], [[1vja|1VJA]], [[1w11|1W11]], [[1w13|1W13]], [[2jde|2JDE]], [[2vio|2VIO]], [[2vip|2VIP]], [[2viq|2VIQ]], [[2viv|2VIV]], [[2viw|2VIW]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2vin FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2vin OCA], [http://www.ebi.ac.uk/pdbsum/2vin PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2vin RCSB]</span> | |||
}} | }} | ||
Line 33: | Line 36: | ||
[[Category: Vinkovic, M.]] | [[Category: Vinkovic, M.]] | ||
[[Category: Wallis, N G.]] | [[Category: Wallis, N G.]] | ||
[[Category: blood coagulation]] | [[Category: blood coagulation]] | ||
[[Category: egf-like domain]] | [[Category: egf-like domain]] | ||
Line 53: | Line 53: | ||
[[Category: zymogen]] | [[Category: zymogen]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:12:47 2008'' |
Revision as of 05:12, 31 March 2008
| |||||||
, resolution 1.9Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | , and | ||||||
Ligands: | , , | ||||||
Activity: | U-plasminogen activator, with EC number 3.4.21.73 | ||||||
Related: | 1C5W, 1C5X, 1C5Y, 1C5Z, 1EJN, 1FV9, 1GI7, 1GI9, 1GJ7, 1GJ8, 1GJ9, 1GJC, 1KDU, 1O5C, 1OWD, 1OWH, 1OWJ, 1SC8, 1F5L, 1F92, 1GI8, 1GJA, 1GJB, 1GJD, 1LMW, 1O3P, 1O5A, 1O5B, 1OWE, 1OWI, 1OWK, 1SQA, 1SQO, 1SQT, 1U6Q, 1VJ9, 1W0Z, 1W10, 1W12, 1W14, 1VJA, 1W11, 1W13, 2JDE, 2VIO, 2VIP, 2VIQ, 2VIV, 2VIW
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
FRAGMENT-BASED DISCOVERY OF MEXILETINE DERIVATIVES AS ORALLY BIOAVAILABLE INHIBITORS OF UROKINASE-TYPE PLASMINOGEN ACTIVATOR
OverviewOverview
Fragment-based lead discovery has been applied to urokinase-type plasminogen activator (uPA). The (R)-enantiomer of the orally active drug mexiletine 5 (a fragment hit from X-ray crystallographic screening) was the chemical starting point. Structure-aided design led to elaborated inhibitors that retained the key interactions of (R)-5 while gaining extra potency by simultaneously occupying neighboring regions of the active site. Subsequent optimization led to 15, a potent, selective, and orally bioavailable inhibitor of uPA.
About this StructureAbout this Structure
2VIN is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
ReferenceReference
Fragment-based discovery of mexiletine derivatives as orally bioavailable inhibitors of urokinase-type plasminogen activator., Frederickson M, Callaghan O, Chessari G, Congreve M, Cowan SR, Matthews JE, McMenamin R, Smith DM, Vinkovic M, Wallis NG, J Med Chem. 2008 Jan 24;51(2):183-6. Epub 2007 Dec 29. PMID:18163548
Page seeded by OCA on Mon Mar 31 05:12:47 2008
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCA- Pages with broken file links
- Homo sapiens
- Single protein
- U-plasminogen activator
- Callaghan, O.
- Chessari, G.
- Congreve, M.
- Cowan, S R.
- Frederickson, M.
- Matthews, J E.
- Mcmenamin, R.
- Smith, D.
- Vinkovic, M.
- Wallis, N G.
- Blood coagulation
- Egf-like domain
- Fibrinolysis
- Glycoprotein
- Hydrolase
- Inhibitor
- Kringle
- Pharmaceutical
- Phosphorylation
- Plasminogen activation
- Polymorphism
- Protease
- Secreted
- Serine protease
- Urokinase-type plasminogen activator
- Zymogen