2p04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= COG0642 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=63737 Nostoc punctiforme PCC 73102]) | |GENE= COG0642 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=63737 Nostoc punctiforme PCC 73102]) | ||
|DOMAIN= | |||
|RELATEDENTRY=[[2p08|2p08]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2p04 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2p04 OCA], [http://www.ebi.ac.uk/pdbsum/2p04 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2p04 RCSB]</span> | |||
}} | }} | ||
Line 22: | Line 25: | ||
[[Category: transferase]] | [[Category: transferase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 04:25:58 2008'' |
Revision as of 04:26, 31 March 2008
| |||||||
, resolution 2.11Å | |||||||
---|---|---|---|---|---|---|---|
Gene: | COG0642 (Nostoc punctiforme PCC 73102) | ||||||
Related: | 2p08
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
2.1 Ang structure of the dimerized PAS domain of signal transduction histidine kinase from Nostoc punctiforme PCC 73102 with homology to the H-NOXA/H-NOBA domain of the soluble guanylyl cyclase
About this StructureAbout this Structure
2P04 is a Single protein structure of sequence from Nostoc punctiforme pcc 73102. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:25:58 2008