2ii6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<StructureSection load='2ii6' size='340' side='right' caption='[[2ii6]], [[Resolution|resolution]] 1.75Å' scene=''> | <StructureSection load='2ii6' size='340' side='right' caption='[[2ii6]], [[Resolution|resolution]] 1.75Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[2ii6]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/ | <table><tr><td colspan='2'>[[2ii6]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/"bacterium_multocidum"_lehmann_and_neumann_1899 "bacterium multocidum" lehmann and neumann 1899]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2II6 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2II6 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=C5P:CYTIDINE-5-MONOPHOSPHATE'>C5P</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=C5P:CYTIDINE-5-MONOPHOSPHATE'>C5P</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2ex1|2ex1]], [[2iib|2iib]], [[2iiq|2iiq]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2ex1|2ex1]], [[2iib|2iib]], [[2iiq|2iiq]]</td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">Pm0188 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=747 | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">Pm0188 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=747 "Bacterium multocidum" Lehmann and Neumann 1899])</td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Beta-galactoside_alpha-2,3-sialyltransferase Beta-galactoside alpha-2,3-sialyltransferase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.4.99.4 2.4.99.4] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Beta-galactoside_alpha-2,3-sialyltransferase Beta-galactoside alpha-2,3-sialyltransferase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.4.99.4 2.4.99.4] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ii6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ii6 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=2ii6 RCSB], [http://www.ebi.ac.uk/pdbsum/2ii6 PDBsum]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ii6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ii6 OCA], [http://pdbe.org/2ii6 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2ii6 RCSB], [http://www.ebi.ac.uk/pdbsum/2ii6 PDBsum]</span></td></tr> | ||
</table> | </table> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Bacterium multocidum lehmann and neumann 1899]] | |||
[[Category: Beta-galactoside alpha-2,3-sialyltransferase]] | [[Category: Beta-galactoside alpha-2,3-sialyltransferase]] | ||
[[Category: Fisher, A J]] | [[Category: Fisher, A J]] | ||
[[Category: Ni, L]] | [[Category: Ni, L]] |
Revision as of 12:50, 11 September 2015
Crystal structure of Pasteurella multocida sialyltransferase D141N mutant in open conformation with CMP boundCrystal structure of Pasteurella multocida sialyltransferase D141N mutant in open conformation with CMP bound
Structural highlights
|
|