2g58: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 2g58 |SIZE=350|CAPTION= <scene name='initialview01'>2g58</scene>, resolution 0.98Å | |PDB= 2g58 |SIZE=350|CAPTION= <scene name='initialview01'>2g58</scene>, resolution 0.98Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=PHQ:FORMIC+ACID+BENZYL+ESTER'>PHQ</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Phospholipase_A(2) Phospholipase A(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.1.4 3.1.1.4] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Phospholipase_A(2) Phospholipase A(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.1.4 3.1.1.4] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1fb2|1FB2]], [[1zwp|1ZWP]], [[1skg|1SKG]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2g58 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2g58 OCA], [http://www.ebi.ac.uk/pdbsum/2g58 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2g58 RCSB]</span> | |||
}} | }} | ||
Line 27: | Line 30: | ||
[[Category: Singh, T P.]] | [[Category: Singh, T P.]] | ||
[[Category: Somvanshi, R K.]] | [[Category: Somvanshi, R K.]] | ||
[[Category: 0 98 a resolution]] | [[Category: 0 98 a resolution]] | ||
[[Category: atomic resolution]] | [[Category: atomic resolution]] | ||
Line 36: | Line 37: | ||
[[Category: phospholipase a2]] | [[Category: phospholipase a2]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 03:11:58 2008'' |
Revision as of 03:12, 31 March 2008
| |||||||
, resolution 0.98Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Activity: | Phospholipase A(2), with EC number 3.1.1.4 | ||||||
Related: | 1FB2, 1ZWP, 1SKG
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of a complex of phospholipase A2 with a designed peptide inhibitor Dehydro-Ile-Ala-Arg-Ser at 0.98 A resolution
About this StructureAbout this Structure
2G58 is a Single protein structure of sequence from Daboia russellii pulchella. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:11:58 2008