1kvl: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1kvl |SIZE=350|CAPTION= <scene name='initialview01'>1kvl</scene>, resolution 1.53Å | |PDB= 1kvl |SIZE=350|CAPTION= <scene name='initialview01'>1kvl</scene>, resolution 1.53Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=CLS:CEPHALOTHIN'>CLS</scene>, <scene name='pdbligand=KCP:2-[CARBOXY-(2-THIOPHEN-2-YL-ACETYLAMINO)-METHYL]-5-METHYL-3,6-DIHYDRO-2H-[1,3]THIAZINE-4-CARBOXYLIC+ACID'>KCP</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene>, <scene name='pdbligand=THN:2-[CARBOXY-(2-THIOPHEN-2-YL-ACETYLAMINO)-METHYL]-5-METHYLENE-5,6-DIHYDRO-2H-[1,3]THIAZINE-4-CARBOXYLIC+ACID'>THN</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Beta-lactamase Beta-lactamase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.2.6 3.5.2.6] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Beta-lactamase Beta-lactamase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.2.6 3.5.2.6] </span> | ||
|GENE= K12 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 Escherichia coli]) | |GENE= K12 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 Escherichia coli]) | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1kvm|1KVM]], [[1ke4|1KE4]], [[2bls|2BLS]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1kvl FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1kvl OCA], [http://www.ebi.ac.uk/pdbsum/1kvl PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1kvl RCSB]</span> | |||
}} | }} | ||
Line 27: | Line 30: | ||
[[Category: Shoichet, B K.]] | [[Category: Shoichet, B K.]] | ||
[[Category: Trehan, I.]] | [[Category: Trehan, I.]] | ||
[[Category: amide hydrolase]] | [[Category: amide hydrolase]] | ||
[[Category: beta-lactamase]] | [[Category: beta-lactamase]] | ||
Line 37: | Line 36: | ||
[[Category: substrate-enzyme complex]] | [[Category: substrate-enzyme complex]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 21:54:09 2008'' |
Revision as of 21:54, 30 March 2008
| |||||||
, resolution 1.53Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , , | ||||||
Gene: | K12 (Escherichia coli) | ||||||
Activity: | Beta-lactamase, with EC number 3.5.2.6 | ||||||
Related: | 1KVM, 1KE4, 2BLS
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
X-ray Crystal Structure of AmpC S64G Mutant beta-Lactamase in Complex with Substrate and Product Forms of Cephalothin
OverviewOverview
Beta-lactamases hydrolyze beta-lactam antibiotics and are the leading cause of bacterial resistance to these drugs. Although beta-lactamases have been extensively studied, structures of the substrate-enzyme and product-enzyme complexes have proven elusive. Here, the structure of a mutant AmpC in complex with the beta-lactam cephalothin in its substrate and product forms was determined by X-ray crystallography to 1.53 A resolution. The acyl-enzyme intermediate between AmpC and cephalothin was determined to 2.06 A resolution. The ligand undergoes a dramatic conformational change as the reaction progresses, with the characteristic six-membered dihydrothiazine ring of cephalothin rotating by 109 degrees. These structures correspond to all three intermediates along the reaction path and provide insight into substrate recognition, catalysis, and product expulsion.
About this StructureAbout this Structure
1KVL is a Single protein structure of sequence from Escherichia coli. Full crystallographic information is available from OCA.
ReferenceReference
Structural milestones in the reaction pathway of an amide hydrolase: substrate, acyl, and product complexes of cephalothin with AmpC beta-lactamase., Beadle BM, Trehan I, Focia PJ, Shoichet BK, Structure. 2002 Mar;10(3):413-24. PMID:12005439
Page seeded by OCA on Sun Mar 30 21:54:09 2008