1e9v: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1e9v |SIZE=350|CAPTION= <scene name='initialview01'>1e9v</scene>, resolution 1.7900Å | |PDB= 1e9v |SIZE=350|CAPTION= <scene name='initialview01'>1e9v</scene>, resolution 1.7900Å | ||
|SITE= <scene name='pdbsite=FSO:Hydrophobic+Channel+Xe+Binding+Site'>FSO</scene> | |SITE= <scene name='pdbsite=FSO:Hydrophobic+Channel+Xe+Binding+Site'>FSO</scene> | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=ACY:ACETIC+ACID'>ACY</scene>, <scene name='pdbligand=CSS:S-MERCAPTOCYSTEINE'>CSS</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=FSO:IRON/SULFUR/OXYGEN+HYBRID+CLUSTER'>FSO</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=SF4:IRON/SULFUR+CLUSTER'>SF4</scene>, <scene name='pdbligand=TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL'>TRS</scene>, <scene name='pdbligand=XE:XENON'>XE</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1e9v FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1e9v OCA], [http://www.ebi.ac.uk/pdbsum/1e9v PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1e9v RCSB]</span> | |||
}} | }} | ||
Line 20: | Line 23: | ||
[[Category: Lindley, P F.]] | [[Category: Lindley, P F.]] | ||
[[Category: Rizkallah, P J.]] | [[Category: Rizkallah, P J.]] | ||
[[Category: cubane]] | [[Category: cubane]] | ||
[[Category: fuscoredoxin]] | [[Category: fuscoredoxin]] | ||
Line 37: | Line 33: | ||
[[Category: xenon]] | [[Category: xenon]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 19:58:17 2008'' |
Revision as of 19:58, 30 March 2008
| |||||||
, resolution 1.7900Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | |||||||
Ligands: | , , , , , , , | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
XENON BOUND IN HYDROPHOBIC CHANNEL OF HYBRID CLUSTER PROTEIN FROM DESULFOVIBRIO VULGARIS
About this StructureAbout this Structure
1E9V is a Single protein structure of sequence from Desulfovibrio vulgaris. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 19:58:17 2008