4psc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''' | ==Structure of cutinase from Trichoderma reesei in its native form.== | ||
<StructureSection load='4psc' size='340' side='right' caption='[[4psc]], [[Resolution|resolution]] 1.15Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[4psc]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4PSC OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4PSC FirstGlance]. <br> | |||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=GOL:GLYCEROL'>GOL</scene></td></tr> | |||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4psd|4psd]], [[4pse|4pse]]</td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4psc FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4psc OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4psc RCSB], [http://www.ebi.ac.uk/pdbsum/4psc PDBsum]</span></td></tr> | |||
</table> | |||
__TOC__ | |||
</StructureSection> | |||
[[Category: Amara, S.]] | |||
[[Category: Blangy, S.]] | |||
[[Category: Cambillau, C.]] | |||
[[Category: Carriere, F.]] | |||
[[Category: Kontkanen, H.]] | |||
[[Category: Mateos-Diaz, E.]] | |||
[[Category: Nyyssola, A.]] | |||
[[Category: Roussel, A.]] | |||
[[Category: Westerholm-Parvinen, A.]] | |||
[[Category: Alpha/beta hydrolase fold]] | |||
[[Category: Cutinase]] | |||
[[Category: Hydrolase]] |
Revision as of 11:48, 20 October 2014
Structure of cutinase from Trichoderma reesei in its native form.Structure of cutinase from Trichoderma reesei in its native form.
|