3c6v: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3c6v.jpg|left|200px]] | [[Image:3c6v.jpg|left|200px]] | ||
'''Crystal structure of AU4130/APC7354, a probable enzyme from the thermophilic fungus Aspergillus fumigatus''' | {{Structure | ||
|PDB= 3c6v |SIZE=350|CAPTION= <scene name='initialview01'>3c6v</scene>, resolution 1.90Å | |||
|SITE= <scene name='pdbsite=AC1:Na+Binding+Site+For+Residue+B+141'>AC1</scene> and <scene name='pdbsite=AC2:So4+Binding+Site+For+Residue+B+142'>AC2</scene> | |||
|LIGAND= <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> and <scene name='pdbligand=CL:CHLORIDE ION'>CL</scene> | |||
|ACTIVITY= | |||
|GENE= AU04310, AFUA_3G03220 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=330879 Aspergillus fumigatus Af293]) | |||
}} | |||
'''Crystal structure of AU4130/APC7354, a probable enzyme from the thermophilic fungus Aspergillus fumigatus''' | |||
==About this Structure== | ==About this Structure== | ||
3C6V is a [ | 3C6V is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Aspergillus_fumigatus_af293 Aspergillus fumigatus af293]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3C6V OCA]. | ||
[[Category: Aspergillus fumigatus af293]] | [[Category: Aspergillus fumigatus af293]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
Line 20: | Line 29: | ||
[[Category: aspergillus fumigatus trimeric thermophilic probable tautomerase/dehalogenase]] | [[Category: aspergillus fumigatus trimeric thermophilic probable tautomerase/dehalogenase]] | ||
[[Category: mcsg]] | [[Category: mcsg]] | ||
[[Category: midwest center for structural | [[Category: midwest center for structural genomic]] | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi-2]] | [[Category: psi-2]] | ||
[[Category: structural | [[Category: structural genomic]] | ||
[[Category: unknown function]] | [[Category: unknown function]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 19:02:49 2008'' |
Revision as of 20:02, 20 March 2008
| |||||||
, resolution 1.90Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | and | ||||||
Ligands: | , and | ||||||
Gene: | AU04310, AFUA_3G03220 (Aspergillus fumigatus Af293) | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of AU4130/APC7354, a probable enzyme from the thermophilic fungus Aspergillus fumigatus
About this StructureAbout this Structure
3C6V is a Single protein structure of sequence from Aspergillus fumigatus af293. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 19:02:49 2008
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCACategories:
- Pages with broken file links
- Aspergillus fumigatus af293
- Single protein
- Binkowski, T A.
- Edwards, A M.
- Joachimiak, A.
- Kagan, O.
- MCSG, Midwest Center for Structural Genomics.
- Savchenko, A.
- Singer, A U.
- Skarina, T.
- CL
- NA
- SO4
- Aspergillus fumigatus trimeric thermophilic probable tautomerase/dehalogenase
- Mcsg
- Midwest center for structural genomic
- Protein structure initiative
- Psi-2
- Structural genomic
- Unknown function