421p: Difference between revisions
Jump to navigation
Jump to search
m Protected "421p" [edit=sysop:move=sysop] |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:421p.png|left|200px]] | [[Image:421p.png|left|200px]] | ||
{{STRUCTURE_421p| PDB=421p | SCENE= }} | {{STRUCTURE_421p| PDB=421p | SCENE= }} | ||
===THREE-DIMENSIONAL STRUCTURES OF H-RAS P21 MUTANTS: MOLECULAR BASIS FOR THEIR INABILITY TO FUNCTION AS SIGNAL SWITCH MOLECULES=== | ===THREE-DIMENSIONAL STRUCTURES OF H-RAS P21 MUTANTS: MOLECULAR BASIS FOR THEIR INABILITY TO FUNCTION AS SIGNAL SWITCH MOLECULES=== | ||
{{ABSTRACT_PUBMED_2199064}} | {{ABSTRACT_PUBMED_2199064}} | ||
==About this Structure== | ==About this Structure== | ||
[[421p]] is a 1 chain structure of [[ | [[421p]] is a 1 chain structure of [[GTPase HRas]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=421P OCA]. | ||
==See Also== | ==See Also== | ||
*[[ | *[[GTPase HRas|GTPase HRas]] | ||
==Reference== | ==Reference== |
Revision as of 05:14, 27 July 2012
THREE-DIMENSIONAL STRUCTURES OF H-RAS P21 MUTANTS: MOLECULAR BASIS FOR THEIR INABILITY TO FUNCTION AS SIGNAL SWITCH MOLECULESTHREE-DIMENSIONAL STRUCTURES OF H-RAS P21 MUTANTS: MOLECULAR BASIS FOR THEIR INABILITY TO FUNCTION AS SIGNAL SWITCH MOLECULES
Template:ABSTRACT PUBMED 2199064
About this StructureAbout this Structure
421p is a 1 chain structure of GTPase HRas with sequence from Homo sapiens. Full crystallographic information is available from OCA.