2a5f: Difference between revisions
Jump to navigation
Jump to search
m Protected "2a5f" [edit=sysop:move=sysop] |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2a5f.png|left|200px]] | [[Image:2a5f.png|left|200px]] | ||
{{STRUCTURE_2a5f| PDB=2a5f | SCENE= }} | {{STRUCTURE_2a5f| PDB=2a5f | SCENE= }} | ||
===Cholera toxin A1 subunit bound to its substrate, NAD+, and its human protein activator, ARF6=== | ===Cholera toxin A1 subunit bound to its substrate, NAD+, and its human protein activator, ARF6=== | ||
{{ABSTRACT_PUBMED_16099990}} | {{ABSTRACT_PUBMED_16099990}} | ||
==About this Structure== | ==About this Structure== | ||
[[2a5f]] is a 2 chain structure of [[Cholera toxin]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens] and [http://en.wikipedia.org/wiki/Vibrio_cholerae Vibrio cholerae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2A5F OCA]. | [[2a5f]] is a 2 chain structure of [[Cholera toxin]] and [[User:David Solfiell/sandbox 1]] with sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens] and [http://en.wikipedia.org/wiki/Vibrio_cholerae Vibrio cholerae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2A5F OCA]. | ||
==See Also== | ==See Also== | ||
*[[Cholera toxin]] | *[[Cholera toxin|Cholera toxin]] | ||
*[[User:David Solfiell/sandbox 1|User:David Solfiell/sandbox 1]] | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:016099990</ref><references group="xtra"/> | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Vibrio cholerae]] | [[Category: Vibrio cholerae]] | ||
Line 32: | Line 22: | ||
[[Category: Jobling, M G.]] | [[Category: Jobling, M G.]] | ||
[[Category: Neal, C J.O.]] | [[Category: Neal, C J.O.]] | ||
[[Category: Protein transport-transferase complex]] | |||
[[Category: Protein transport/transferase]] | [[Category: Protein transport/transferase]] |
Revision as of 21:24, 26 July 2012
Cholera toxin A1 subunit bound to its substrate, NAD+, and its human protein activator, ARF6Cholera toxin A1 subunit bound to its substrate, NAD+, and its human protein activator, ARF6
Template:ABSTRACT PUBMED 16099990
About this StructureAbout this Structure
2a5f is a 2 chain structure of Cholera toxin and User:David Solfiell/sandbox 1 with sequence from Homo sapiens and Vibrio cholerae. Full crystallographic information is available from OCA.
See AlsoSee Also
ReferenceReference
- ↑ O'Neal CJ, Jobling MG, Holmes RK, Hol WG. Structural basis for the activation of cholera toxin by human ARF6-GTP. Science. 2005 Aug 12;309(5737):1093-6. PMID:16099990 doi:309/5737/1093