3np3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{STRUCTURE_3np3| PDB=3np3 | SCENE= }} | {{STRUCTURE_3np3| PDB=3np3 | SCENE= }} | ||
===C112D/M121E Pseudomonas Aeruginosa Azurin=== | ===C112D/M121E Pseudomonas Aeruginosa Azurin=== | ||
{{ABSTRACT_PUBMED_20879734}} | |||
==Function== | |||
[[http://www.uniprot.org/uniprot/AZUR_PSEAE AZUR_PSEAE]] Transfers electrons from cytochrome c551 to cytochrome oxidase. | |||
==About this Structure== | ==About this Structure== | ||
[[3np3]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Pseudomonas_aeruginosa Pseudomonas aeruginosa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3NP3 OCA]. | |||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID: | <ref group="xtra">PMID:020879734</ref><references group="xtra"/><references/> | ||
[[Category: Pseudomonas aeruginosa]] | [[Category: Pseudomonas aeruginosa]] | ||
[[Category: Gray, H B.]] | [[Category: Gray, H B.]] | ||
Line 30: | Line 17: | ||
[[Category: Cupredoxin]] | [[Category: Cupredoxin]] | ||
[[Category: Electron transport]] | [[Category: Electron transport]] | ||
Revision as of 14:50, 24 April 2013
C112D/M121E Pseudomonas Aeruginosa AzurinC112D/M121E Pseudomonas Aeruginosa Azurin
Template:ABSTRACT PUBMED 20879734
FunctionFunction
[AZUR_PSEAE] Transfers electrons from cytochrome c551 to cytochrome oxidase.
About this StructureAbout this Structure
3np3 is a 1 chain structure with sequence from Pseudomonas aeruginosa. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Lancaster KM, Sproules S, Palmer JH, Richards JH, Gray HB. Outer-Sphere Effects on Reduction Potentials of Copper Sites in Proteins: The Curious Case of High Potential Type 2 C112D/M121E Pseudomonas aeruginosa Azurin. J Am Chem Soc. 2010 Sep 29. PMID:20879734 doi:10.1021/ja105731x