2rd2: Difference between revisions
Jump to navigation
Jump to search
New page: left|200px<br /><applet load="2rd2" size="350" color="white" frame="true" align="right" spinBox="true" caption="2rd2, resolution 2.600Å" /> '''Glutaminyl-tRNA syn... |
No edit summary |
||
Line 8: | Line 8: | ||
[[Category: Glutamine--tRNA ligase]] | [[Category: Glutamine--tRNA ligase]] | ||
[[Category: Protein complex]] | [[Category: Protein complex]] | ||
[[Category: Bullock, T | [[Category: Bullock, T L.]] | ||
[[Category: Perona, J | [[Category: Perona, J J.]] | ||
[[Category: QSI]] | [[Category: QSI]] | ||
[[Category: SO4]] | [[Category: SO4]] | ||
Line 21: | Line 21: | ||
[[Category: protein-rna complex]] | [[Category: protein-rna complex]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Feb 21 18:46:19 2008'' |
Revision as of 19:46, 21 February 2008
|
Glutaminyl-tRNA synthetase mutant C229R with bound analog 5'-O-[N-(L-GLUTAMINYL)-SULFAMOYL]ADENOSINE
About this StructureAbout this Structure
2RD2 is a Protein complex structure of sequences from Escherichia coli with and as ligands. Active as Glutamine--tRNA ligase, with EC number 6.1.1.18 Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Feb 21 18:46:19 2008